Mine production and reserves[35] | 2012 (metric tons) | 2011 (metric tons) | Reserves (metric tons) |
---|---|---|---|
Australia | 230,000 | 215,000 | 20,000,000 |
Botswana | 26,000 | 26,000 | 490,000 |
Brazil | 140,000 | 209,000 | 7,500,000 |
Canada | 220,000 | 220,000 | 3,300,000 |
China | 91,000 | 89,800 | 3,000,000 |
Colombia | 80,000 | 76,000 | 1,100,000 |
Cuba | 72,000 | 71,000 | 5,500,000 |
Dominican Republic | 24,000 | 21,700 | 970,000 |
Indonesia | 320,000 | 290,000 | 3,900,000 |
Madagascar | 22,000 | 5,900 | 1,600,000 |
New Caledonia | 140,000 | 131,000 | 12,000,000 |
Philippines | 330,000 | 270,000 | 1,100,000 |
Russia | 270,000 | 267,000 | 6,100,000 |
South Africa | 42,000 | 44,000 | 3,700,000 |
Other countries | 120,000 | 103,000 | 4,600,000 |
World total (metric tons, rounded) | 2,100,000 | 1,940,000 | 75,000,000 |
Country | Production in Metric Tonnes |
China | 115,000 |
Indonesia | 60,000 |
Peru | 38,000 |
Bolivia | 16,000 |
Brazil | 12,000 |
Congo | 9,000 |
Vietnam | 3,500 |
Malaysia | 2,000 |
Australia | 2,000 |
Russia | 1,000 |
Thailand | 100 |
Portugal | 100 |
Other Countries | 2,000 |
Last updated on December 20, 2012
ZINC
Rank | Country/Region | Zinc production (tonnes) |
---|---|---|
— | World total | 11,200,000 |
1 | China | 3,100,000 |
2 | Peru | 1,509,129 |
3 | Australia | 1,290,000 |
4 | United States | 736,000 |
5 | Canada | 698,901 |
6 | India | 695,000 |
7 | Kazakhstan | 480,000 |
8 | Bolivia | 421,721 |
9 | Mexico | 390,000[2] |
10 | Ireland | 385,670 |
11 | Russia | 225,000 [2] |
12 | Sweden | 192,538 |
13 | Brazil | 174,000[3] |
14 | Iran | 160,000[2] |
15 | Poland | 100,000[2] |
16 | Morocco | 98,000 |
17 | Turkey | 76,000[2] |
18 | Mongolia | 72,000[2] |
19 | North Korea | 65,000[2] |
20 | Vietnam | 45,000[2] |
21 | Namibia | 38,300[2][4] |
22 | Honduras | 36,370 |
23 | Thailand | 34,000 |
24 | Macedonia | 32,000 |
25 | Finland | 30,233 |
26 | Argentina | 30,000[2] |
27 | South Africa | 28,159 |
28 | Chile | 27,801 |
29 | Greece | 18,126 |
30 | Congo, the Democratic Republic of the | 16,000 |
31 | Bulgaria | 12,000[2] |
32 | Philippines | 10,035 |
33 | Spain | 6,500[2] |
34 | Saudi Arabia | 4,500[2] |
35 | South Korea | 4,000[2] |
36 | Armenia | 3,900[2] |
37 | Kosovo | 3,690 |
38 | Bosnia and Herzegovina | 2,000[2] |
39 | Laos | 1,000[2] |
39 | Serbia | 1,000[2] |
41 | Portugal | 501 |
42 | Myanmar | 45 |
Rank | Country/Region | 2012 Copper production (tonnes) | 2013 Copper production (tonnes) |
---|---|---|---|
World | 16,800,000 | 17,900,000 | |
1 | Chile | 5,433,900 | 5,700,000 |
2 | China | 1,642,300 | 1,650,000 |
3 | Peru | 1,298,564 | 1,300,000 |
4 | United States | 1,170,000 | 1,220,000 |
5 | Australia | 914,000 | 990,000 |
6 | Russia | 720,000 | 930,000 |
7 | Zambia | 629,020 | 830,000 |
8 | DR Congo | 608,400 | 900,000 |
9 | Canada | 578,586 | 630,000 |
10 | Mexico | 500,275 | 480,000 |
11 | Poland | 427,064 | 430,000 |
12 | Kazakhstan | 424,000 | 440,000 |
13 | Indonesia | 398,100 | 380,000 |
14 | Iran | 245,200 | 255,000[2] |
15 | Brazil | 219,600 | |
16 | Laos | 149,580 | |
17 | Argentina | 135,700 | |
18 | Papua New Guinea | 125,348 | |
19 | Mongolia | 123,900 | |
20 | Bulgaria | 118,255 | |
21 | Turkey | 101,700 | |
22 | Spain | 97,636 | |
23 | Sweden | 82,422 | |
24 | South Africa | 81,000 | |
25 | Uzbekistan | 80,000 | |
26 | Portugal | 74,043 | |
27 | Philippines | 65,444 | |
28 | Armenia | 40,441 | |
29 | Mauritania | 37,670 | |
30 | Botswana | 35,768 | |
31 | Serbia | 32,205 | |
32 | India | 28,950 | |
33 | Finland | 25,446 | |
34 | Oman | 24,864 | |
35 | Pakistan | 24,000 | |
36 | Morocco | 18,500 | |
37 | Romania | 15,902 | |
38 | Burma | 12,100 | |
39 | Dominican Republic | 11,737 | |
40 | Vietnam | 11,266 | |
41 | Macedonia | 9,506 | |
42 | Georgia | 7,100 | |
43 | North Korea | 6,700 | |
44 | Albania | 6,400 | |
45 | Tanzania | 5,840 | |
46 | Namibia | 5,304 | |
47 | Zimbabwe | 4,724 | |
48 | Cyprus | 4,328 | |
49 | Saudi Arabia | 2,150 | |
50 | Colombia | 781 |
This is a list of countries by aluminium production in 2012 (and 2013) based on USGS figures.[1][2]
Rank | Country/Region | Aluminium production (thousands of tonnes) |
---|---|---|
— | World | 47,300[3] |
1 | People's Republic of China | 21,500[3] |
2 | Russia | 3,950[3] |
3 | Canada | 2,900[3] |
4 | United States | 1,950[3] |
5 | United Arab Emirates | 1,800[3] |
6 | Australia | 1,750[3] |
7 | India | 1,700[3] |
8 | Brazil | 1,330[3] |
9 | Norway | 1,200[3] |
10 | Bahrain | 900[3] |
11 | Iceland | 825[3] |
12 | South Africa | 820[3] |
13 | Qatar | 600[3] |
14 | Mozambique | 560[3] |
15 | Argentina | 460[3] |
16 | Germany | 400[3] |
17 | Oman | 360 |
18 | France | 349 |
19 | New Zealand | 327 |
20 | Iran | 320 |
21 | Tajikistan | 273 |
22 | Egypt | 265 |
23 | Indonesia | 250 |
24= | Kazakhstan | 249 |
24= | Romania | 249 |
26 | Spain | 230 |
27 | Venezuela | 200[3] |
28 | Slovakia | 161 |
29 | Netherlands | 150 |
30 | Greece | 135 |
31 | Sweden | 129 |
32 | Bosnia and Herzegovina | 126 |
33 | Malaysia | 120 |
34 | Italy | 110 |
35 | Ghana | 100 |
36 | Montenegro | 80 |
37= | Turkey | 60 |
37= | United Kingdom | 60 |
39 | Azerbaijan | 54 |
40 | Cameroon | 52 |
41 | Japan | 50 |
42 | Slovenia | 40 |
43 | Nigeria | 26 |
44 | Saudi Arabia | 5 |
Rank | Country/Region | Zinc production (tonnes) |
---|---|---|
— | World total | 11,200,000 |
1 | China | 3,100,000 |
2 | Peru | 1,509,129 |
3 | Australia | 1,290,000 |
4 | United States | 736,000 |
5 | Canada | 698,901 |
6 | India | 695,000 |
7 | Kazakhstan | 480,000 |
8 | Bolivia | 421,721 |
9 | Mexico | 390,000[2] |
10 | Ireland | 385,670 |
11 | Russia | 225,000 [2] |
12 | Sweden | 192,538 |
13 | Brazil | 174,000[3] |
14 | Iran | 160,000[2] |
15 | Poland | 100,000[2] |
16 | Morocco | 98,000 |
17 | Turkey | 76,000[2] |
18 | Mongolia | 72,000[2] |
19 | North Korea | 65,000[2] |
20 | Vietnam | 45,000[2] |
21 | Namibia | 38,300[2][4] |
22 | Honduras | 36,370 |
23 | Thailand | 34,000 |
24 | Macedonia | 32,000 |
25 | Finland | 30,233 |
26 | Argentina | 30,000[2] |
27 | South Africa | 28,159 |
28 | Chile | 27,801 |
29 | Greece | 18,126 |
30 | Congo, the Democratic Republic of the | 16,000 |
31 | Bulgaria | 12,000[2] |
32 | Philippines | 10,035 |
33 | Spain | 6,500[2] |
34 | Saudi Arabia | 4,500[2] |
35 | South Korea | 4,000[2] |
36 | Armenia | 3,900[2] |
37 | Kosovo | 3,690 |
38 | Bosnia and Herzegovina | 2,000[2] |
39 | Laos | 1,000[2] |
39 | Serbia | 1,000[2] |
41 | Portugal | 501 |
42 | Myanmar | 45 |
(2013)
Other major steel producers[edit]
- Acerinox, Spain
- Aichi Steel Corporation, Japan
- AK Steel, formerly Armco, United States
- Allegheny Technologies, United States
- Altos Hornos de México, Mexico
- Angang Steel Company Limited, China
- Aperam, Luxembourg
- Arrium, Australia
- BlueScope Steel, Australia
- BSRM, Bangladesh
- Celsa Group, Spain[9]
- Commercial Metals Company, United States
- Companhia Siderúrgica Nacional, Brazil
- Coporación Aceros Arequipa, Peru
- Crucible Industries, USA
- Dongkuk Steel, South Korea
- Erdemir, Turkey
- Essar Steel, India
- EZDK, Egypt
- Gruppo Lucchini, Italy
- Hadeed, Saudi Arabia
- Ilyich Mariupol steel and iron works, Ukraine
- ISD Corporation, Ukraine[9]
- Japan Steel Works, Japan
- Jinxi Iron and Steel, China[9]
- Jindal Steel and Power, India
- Kobe Steel, Japan
- Libyan Iron and Steel Company, Libya
- Mahindra Ugine Steel, India
- Mechel, Russia
- Metalloinvest, Russia
- Mitsui & Co., Japan
- MMX Mineração, Brazil
- Nisshin, Japan
- Olympic Steel, United States
- Outokumpu, Finland
- Pakistan Steel Mills, Pakistan
- Panzhihua Iron and Steel
- Qatar Steel, Qatar
- Rautaruukki, Finland
- Reliance Steel & Aluminum Co., United States
- Salzgitter AG, Germany
- Schnitzer Steel Industries, United States
- Sheffield Forgemasters, United Kingdom
- SIDERPERU, Peru
- Sidetur, Venezuela
- SSAB, Sweden
- Steel Dynamics, United States
- Taiyuan Iron and Steel, China[9]
- Tangshan Guofeng Iron and Steel, China[9]
- Techint, Italy
- Ternium - Hylsa and Imsa in Mexico, Siderar in Argentina
- Usiminas, Brazil
- Vallourec, France
- Vizag Steel, India
- Voestalpine, Austria
- Votorantim Siderurgia, Brazil
- Xinyu Iron and Steel, China[9]
Rank | Country | Iron ore production (thousands of tonnes) | year |
---|---|---|---|
World | 2,950,000 | 2013 | |
1 | People's Republic of China | 1,320,000[1] | 2013 |
2 | Australia | 530,000 | 2013 |
3 | Brazil | 398,000 | 2013 |
4 | India | 150,000 | 2013 |
5 | Russia | 102,000 | 2013 |
6 | Ukraine | 80,000 | 2013 |
7 | South Africa | 67,000 | 2013 |
8 | United States | 52,000 | 2013 |
9 | Canada | 40,000 | 2013 |
10 | Iran | 37,000 | 2013 |
11 | Venezuela | 30,000 | 2013 |
12 | Sweden | 26,000 | 2013 |
13 | Kazakhstan | 25,000 | 2013 |
14 | Mexico | 14,482 | 2011 |
15 | Chile | 12,624 | 2011 |
16 | Mauritania | 12,000 | 2011 |
17 | Peru | 10,459 | 2011 |
18 | Malaysia | 7,696 | 2011 |
19 | North Korea | 5,300 | 2011 |
20 | Turkey | 4,500 | 2011 |
21 | Mongolia | 3,000 | 2011 |
22 | New Zealand | 2,300 | 2011 |
23 | Austria | 2,050 | 2011 |
24 | Bosnia and Herzegovina | 1,850 | 2011 |
25 | Algeria | 1,500 | 2011 |
26 | Greece | 1,200 | 2011 |
27 | Thailand | 1,000 | 2011 |
28 | Vietnam | 1,000 | 2011 |
29 | Norway | 700 | 2011 |
30 | South Korea | 510 | 2011 |
31 | Germany | 400 | 2011 |
32 | Egypt | 300 | 2011 |
33 | Pakistan | 300 | 2011 |
34 | Tunisia | 175 | 2011 |
35 | Colombia | 174 | 2011 |
36 | Azerbaijan | 60 | 2011 |
37 | Indonesia | 46 | 2011 |
38 | Morocco | 45 | 2011 |
39 | Portugal | 14 | 2011 |
40 | Kenya | 11 | 2011 |
other countries | <10 or 0 |
Pig iron production[edit]
This is a list of countries by pig iron production, based on U.S. Geological Survey data in 2014.
Rank | Country | Iron ore production (thousands of tonnes) | year |
---|---|---|---|
World | 1,170,000 | 2013 | |
1 | People's Republic of China | 720,000 | 2013 |
2 | Japan | 84,000 | 2013 |
3 | Russia | 50,000 | 2013 |
4 | India | 50,000 | 2013 |
5 | South Korea | 39,000 | 2013 |
6 | United States | 31,000 | 2013 |
7 | Ukraine | 29,000 | 2013 |
8 | Germany | 27,000 | 2013 |
9 | Brazil | 26,000 | 2013 |
10 | Taiwan | 14,000 | 2013 |
11 | Turkey | 9,000 | 2013 |
other countries | 91,000 |
This is a list of countries by steel production from 2007 to 2013, based on data provided by the World Steel Association.[1][2][3][4] [5]
Rank | Country/Region | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
— | World | 1,351.3 | 1326.5 | 1,219.7 | 1,413.6 | 1,490.1 | 1552.9 | 1607.2 |
1 | People's Republic of China | 494.9 | 500.3 | 573.6 | 626.7 | 683.3 | 724.7 | 779.0 |
- | European Union | 210.2 | 198.2 | 139.3 | 172.8 | 177.7 | 168.6 | 165.6 |
2 | Japan | 120.2 | 118.7 | 87.5 | 109.6 | 107.6 | 107.2 | 110.6 |
3 | United States | 98.1 | 91.4 | 58.2 | 80.6 | 86.2 | 88.6 | 87.0 |
4 | India | 53.5 | 57.8 | 62.8 | 68.3 | 72.2 | 77.3 | 81.2 |
5 | Russia | 72.4 | 68.5 | 60.0 | 66.9 | 68.7 | 70.6 | 69.4 |
6 | South Korea | 51.5 | 53.6 | 48.6 | 58.5 | 68.5 | 69.3 | 66.0 |
7 | Germany | 48.6 | 45.8 | 32.7 | 43.8 | 44.3 | 42.7 | 42.6 |
8 | Turkey | 25.8 | 26.8 | 25.3 | 29.0 | 34.1 | 35.9 | 34.7 |
9 | Brazil | 33.8 | 33.7 | 26.5 | 32.8 | 35.2 | 34.7 | 34.2 |
10 | Ukraine | 42.8 | 37.3 | 29.9 | 33.6 | 35.3 | 32.9 | 32.8 |
11 | Italy | 31.6 | 30.6 | 19.7 | 25.8 | 28.7 | 27.2 | 24.1 |
12 | Taiwan | 20.9 | 19.9 | 15.7 | 19.6 | 22.7 | 20.7 | 22.3 |
13 | Mexico | 17.6 | 17.2 | 14.2 | 17.0 | 18.1 | 18.1 | 18.4 est |
14 | France | 19.3 | 17.9 | 12.8 | 15.4 | 15.8 | 15.6 | 15.7 |
15 | Iran | 10.1 | 10.0 | 10.9 | 12.0 | 13.0 | 14.5 | 15.4 |
16 | Spain | 19.0 | 18.6 | 14.3 | 16.3 | 15.6 | 13.6 | 13.7 |
17 | Canada | 15.6 | 14.8 | 9.0 | 13.0 | 13.1 | 13.5 | 12.5 est |
18 | United Kingdom | 14.3 | 13.5 | 10.1 | 9.7 | 9.5 | 9.6 | 11.9 |
19 | Poland | 10.6 | 9.7 | 7.2 | 8.0 | 8.8 | 8.4 | 8.0 |
20 | Austria | 7.6 | 7.6 | 5.7 | 7.2 | 7.5 | 7.4 | 7.9 |
21 | South Africa | 9.1 | 8.3 | 7.5 | 8.5 | 6.7 | 7.1 | 7.2 est |
22 | Belgium | 10.7 | 10.7 | 5.6 | 8.1 | 8.1 | 7.4 | 7.1 |
23 | Egypt | 6.2 | 6.2 | 5.5 | 6.7 | 6.5 | 6.6 | 6.8 |
24 | Netherlands | 7.4 | 6.8 | 5.2 | 6.7 | 6.9 | 6.9 | 6.7 est |
25 | Malaysia | 6.9 | 6.4 | 4.0 | 4.1 | 5.9 | 5.6 | 5.9 est |
26 | Vietnam | 2.3 | 2.7 | 2.7 | 2.7 | 4.9 | 5.3 | 5.6 |
27 | Saudi Arabia | 4.6 | 4.7 | 4.7 | 5.0 | 5.3 | 5.2 | 5.4 |
28 | Czech Republic | 7.1 | 6.4 | 4.6 | 5.2 | 5.6 | 5.1 | 5.2 |
29 | Argentina | 5.4 | 5.5 | 4.0 | 5.1 | 5.7 | 5.0 | 5.2 |
30 | Australia | 7.9 | 7.6 | 5.2 | 7.3 | 6.4 | 4.9 | 4.6 est |
31 | Slovakia | 5.1 | 4.5 | 3.7 | 4.6 | 4.2 | 4.4 | 4.5 |
32 | Sweden | 5.7 | 5.2 | 2.8 | 4.8 | 4.9 | 4.3 | 4.4 |
33 | Finland | 4.4 | 4.4 | 3.1 | 4.0 | 4.0 | 3.8 | 3.5 |
34 | Thailand | 5.6 | 5.2 | 3.6 | 3.7 | 4.2 | 3.3 | 3.5 est |
35 | Kazakhstan | 4.8 | 4.3 | 4.1 | 4.3 | 4.7 | 3.9 | 3.3 est |
36 | Romania | 6.3 | 5.0 | 2.7 | 3.9 | 3.8 | 3.3 | 2.9 |
37 | United Arab Emirates | 0.09 | 0.09 | 0.2 | 0.5 | 2.0 | 2.4 | 2.9 est |
38 | Indonesia | 4.2 | 3.9 | 3.5 | 3.6 | 3.6 | 2.3 | 2.4 est |
39 | Belarus | 2.4 | 2.6 | 2.4 | 2.5 | 2.6 | 2.7 | 2.3 |
40 | Venezuela | 5.0 | 4.2 | 3.8 | 2.2 | 3.1 | 2.4 | 2.3 |
— | Others[6] | 30.7 (est.) | 28.6 (est.) | 23.3 (est.) | 26.5 (est.) | 29.9 | 29.5 | 28.4 |
Exports[edit]
Rank | Country | Mt |
---|---|---|
1 | China | 61.5 |
2 | Japan | 42.5 |
- | European Union[8] | 38.7 |
3 | South Korea | 28.9 |
4 | Ukraine | 24.7 |
4 | Germany | 24.3 |
6 | Russia | 23.6 |
7 | Turkey | 17.3 |
8 | Italy | 16.9 |
9 | France | 14.2 |
10 | Belgium | 13.9 |
11 | United States | 12.5 |
12 | Taiwan | 11.6 |
13 | India | 10.1 |
14 | Spain | 9.3 |
15 | Netherlands | 8.8 |
Rank | Country | Mt |
---|---|---|
1 | China | 46.8 |
2 | Japan | 37.1 |
3 | Ukraine | 23.0 |
4 | Russia | 17.1 |
5 | South Korea | 9.9 |
- | European Union[8] | 7.9 |
6 | Brazil | 4.4 |
7 | Taiwan | 3.8 |
7 | Belgium | 3.8 |
9 | Austria | 3.7 |
10 | Turkey | 2.8 |
11 | Netherlands | 2.6 |
11 | Slovakia | 2.6 |
13 | India | 2.3 |
Imports[edit]
Rank | Country | Volume |
---|---|---|
- | European Union[8] | 30.8 |
1 | United States | 30.3 |
2 | Germany | 22.1 |
3 | South Korea | 19.0 |
4 | Thailand | 15.9 |
5 | Italy | 15.6 |
6 | China | 14.8 |
7 | Turkey | 14.5 |
8 | France | 13.2 |
9 | Indonesia | 12.3 |
10 | Belgium | 10.1 |
11 | Vietnam | 10.0 |
12 | Canada | 8.9 |
13 | Poland | 8.1 |
14 | Taiwan | 7.8 |
15 | Mexico | 7.7 |
Rank | Country | Volume |
---|---|---|
1 | United States | 17.8 |
2 | Thailand | 14.4 |
3 | Indonesia | 11.6 |
4 | Vietnam | 8.6 |
5 | Saudi Arabia | 6.4 |
6 | United Arab Emirates | 5.3 |
7 | Algeria | 5.1 |
8 | Philippines | 4.8 |
9 | Iraq | 4.5 |
10 | Egypt | 3.9 |
10 | Singapore | 3.9 |
12 | Hong Kong | 3.2 |
13 | Canada | 3.1 |
13 | Poland | 3.1 |
15 | Iran | 2.7 |
No comments:
Post a Comment