Mine production and reserves[35] | 2012 (metric tons) | 2011 (metric tons) | Reserves (metric tons) |
---|---|---|---|
Australia | 230,000 | 215,000 | 20,000,000 |
Botswana | 26,000 | 26,000 | 490,000 |
Brazil | 140,000 | 209,000 | 7,500,000 |
Canada | 220,000 | 220,000 | 3,300,000 |
China | 91,000 | 89,800 | 3,000,000 |
Colombia | 80,000 | 76,000 | 1,100,000 |
Cuba | 72,000 | 71,000 | 5,500,000 |
Dominican Republic | 24,000 | 21,700 | 970,000 |
Indonesia | 320,000 | 290,000 | 3,900,000 |
Madagascar | 22,000 | 5,900 | 1,600,000 |
New Caledonia | 140,000 | 131,000 | 12,000,000 |
Philippines | 330,000 | 270,000 | 1,100,000 |
Russia | 270,000 | 267,000 | 6,100,000 |
South Africa | 42,000 | 44,000 | 3,700,000 |
Other countries | 120,000 | 103,000 | 4,600,000 |
World total (metric tons, rounded) | 2,100,000 | 1,940,000 | 75,000,000 |
Country | Production in Metric Tonnes |
China | 115,000 |
Indonesia | 60,000 |
Peru | 38,000 |
Bolivia | 16,000 |
Brazil | 12,000 |
Congo | 9,000 |
Vietnam | 3,500 |
Malaysia | 2,000 |
Australia | 2,000 |
Russia | 1,000 |
Thailand | 100 |
Portugal | 100 |
Other Countries | 2,000 |
Last updated on December 20, 2012
ZINC
Rank | Country/Region | Zinc production (tonnes) |
---|---|---|
— | World total | 11,200,000 |
1 | 3,100,000 | |
2 | 1,509,129 | |
3 | 1,290,000 | |
4 | 736,000 | |
5 | 698,901 | |
6 | 695,000 | |
7 | 480,000 | |
8 | 421,721 | |
9 | 390,000[2] | |
10 | 385,670 | |
11 | 225,000 [2] | |
12 | 192,538 | |
13 | 174,000[3] | |
14 | 160,000[2] | |
15 | 100,000[2] | |
16 | 98,000 | |
17 | 76,000[2] | |
18 | 72,000[2] | |
19 | 65,000[2] | |
20 | 45,000[2] | |
21 | 38,300[2][4] | |
22 | 36,370 | |
23 | 34,000 | |
24 | 32,000 | |
25 | 30,233 | |
26 | 30,000[2] | |
27 | 28,159 | |
28 | 27,801 | |
29 | 18,126 | |
30 | 16,000 | |
31 | 12,000[2] | |
32 | 10,035 | |
33 | 6,500[2] | |
34 | 4,500[2] | |
35 | 4,000[2] | |
36 | 3,900[2] | |
37 | 3,690 | |
38 | 2,000[2] | |
39 | 1,000[2] | |
39 | 1,000[2] | |
41 | 501 | |
42 | 45 |
Rank | Country/Region | 2012 Copper production (tonnes) | 2013 Copper production (tonnes) |
---|---|---|---|
World | 16,800,000 | 17,900,000 | |
1 | 5,433,900 | 5,700,000 | |
2 | 1,642,300 | 1,650,000 | |
3 | 1,298,564 | 1,300,000 | |
4 | 1,170,000 | 1,220,000 | |
5 | 914,000 | 990,000 | |
6 | 720,000 | 930,000 | |
7 | 629,020 | 830,000 | |
8 | 608,400 | 900,000 | |
9 | 578,586 | 630,000 | |
10 | 500,275 | 480,000 | |
11 | 427,064 | 430,000 | |
12 | 424,000 | 440,000 | |
13 | 398,100 | 380,000 | |
14 | 245,200 | 255,000[2] | |
15 | 219,600 | ||
16 | 149,580 | ||
17 | 135,700 | ||
18 | 125,348 | ||
19 | 123,900 | ||
20 | 118,255 | ||
21 | 101,700 | ||
22 | 97,636 | ||
23 | 82,422 | ||
24 | 81,000 | ||
25 | 80,000 | ||
26 | 74,043 | ||
27 | 65,444 | ||
28 | 40,441 | ||
29 | 37,670 | ||
30 | 35,768 | ||
31 | 32,205 | ||
32 | 28,950 | ||
33 | 25,446 | ||
34 | 24,864 | ||
35 | 24,000 | ||
36 | 18,500 | ||
37 | 15,902 | ||
38 | 12,100 | ||
39 | 11,737 | ||
40 | 11,266 | ||
41 | 9,506 | ||
42 | 7,100 | ||
43 | 6,700 | ||
44 | 6,400 | ||
45 | 5,840 | ||
46 | 5,304 | ||
47 | 4,724 | ||
48 | 4,328 | ||
49 | 2,150 | ||
50 | 781 |
This is a list of countries by aluminium production in 2012 (and 2013) based on USGS figures.[1][2]
Rank | Country/Region | Aluminium production (thousands of tonnes) |
---|---|---|
— | World | 47,300[3] |
1 | 21,500[3] | |
2 | 3,950[3] | |
3 | 2,900[3] | |
4 | 1,950[3] | |
5 | 1,800[3] | |
6 | 1,750[3] | |
7 | 1,700[3] | |
8 | 1,330[3] | |
9 | 1,200[3] | |
10 | 900[3] | |
11 | 825[3] | |
12 | 820[3] | |
13 | 600[3] | |
14 | 560[3] | |
15 | 460[3] | |
16 | 400[3] | |
17 | 360 | |
18 | 349 | |
19 | 327 | |
20 | 320 | |
21 | 273 | |
22 | 265 | |
23 | 250 | |
24= | 249 | |
24= | 249 | |
26 | 230 | |
27 | 200[3] | |
28 | 161 | |
29 | 150 | |
30 | 135 | |
31 | 129 | |
32 | 126 | |
33 | 120 | |
34 | 110 | |
35 | 100 | |
36 | 80 | |
37= | 60 | |
37= | 60 | |
39 | 54 | |
40 | 52 | |
41 | 50 | |
42 | 40 | |
43 | 26 | |
44 | 5 |
Rank | Country/Region | Zinc production (tonnes) |
---|---|---|
— | World total | 11,200,000 |
1 | 3,100,000 | |
2 | 1,509,129 | |
3 | 1,290,000 | |
4 | 736,000 | |
5 | 698,901 | |
6 | 695,000 | |
7 | 480,000 | |
8 | 421,721 | |
9 | 390,000[2] | |
10 | 385,670 | |
11 | 225,000 [2] | |
12 | 192,538 | |
13 | 174,000[3] | |
14 | 160,000[2] | |
15 | 100,000[2] | |
16 | 98,000 | |
17 | 76,000[2] | |
18 | 72,000[2] | |
19 | 65,000[2] | |
20 | 45,000[2] | |
21 | 38,300[2][4] | |
22 | 36,370 | |
23 | 34,000 | |
24 | 32,000 | |
25 | 30,233 | |
26 | 30,000[2] | |
27 | 28,159 | |
28 | 27,801 | |
29 | 18,126 | |
30 | 16,000 | |
31 | 12,000[2] | |
32 | 10,035 | |
33 | 6,500[2] | |
34 | 4,500[2] | |
35 | 4,000[2] | |
36 | 3,900[2] | |
37 | 3,690 | |
38 | 2,000[2] | |
39 | 1,000[2] | |
39 | 1,000[2] | |
41 | 501 | |
42 | 45 |
(2013)
Other major steel producers[edit]
- Acerinox, Spain
- Aichi Steel Corporation, Japan
- AK Steel, formerly Armco, United States
- Allegheny Technologies, United States
- Altos Hornos de México, Mexico
- Angang Steel Company Limited, China
- Aperam, Luxembourg
- Arrium, Australia
- BlueScope Steel, Australia
- BSRM, Bangladesh
- Celsa Group, Spain[9]
- Commercial Metals Company, United States
- Companhia Siderúrgica Nacional, Brazil
- Coporación Aceros Arequipa, Peru
- Crucible Industries, USA
- Dongkuk Steel, South Korea
- Erdemir, Turkey
- Essar Steel, India
- EZDK, Egypt
- Gruppo Lucchini, Italy
- Hadeed, Saudi Arabia
- Ilyich Mariupol steel and iron works, Ukraine
- ISD Corporation, Ukraine[9]
- Japan Steel Works, Japan
- Jinxi Iron and Steel, China[9]
- Jindal Steel and Power, India
- Kobe Steel, Japan
- Libyan Iron and Steel Company, Libya
- Mahindra Ugine Steel, India
- Mechel, Russia
- Metalloinvest, Russia
- Mitsui & Co., Japan
- MMX Mineração, Brazil
- Nisshin, Japan
- Olympic Steel, United States
- Outokumpu, Finland
- Pakistan Steel Mills, Pakistan
- Panzhihua Iron and Steel
- Qatar Steel, Qatar
- Rautaruukki, Finland
- Reliance Steel & Aluminum Co., United States
- Salzgitter AG, Germany
- Schnitzer Steel Industries, United States
- Sheffield Forgemasters, United Kingdom
- SIDERPERU, Peru
- Sidetur, Venezuela
- SSAB, Sweden
- Steel Dynamics, United States
- Taiyuan Iron and Steel, China[9]
- Tangshan Guofeng Iron and Steel, China[9]
- Techint, Italy
- Ternium - Hylsa and Imsa in Mexico, Siderar in Argentina
- Usiminas, Brazil
- Vallourec, France
- Vizag Steel, India
- Voestalpine, Austria
- Votorantim Siderurgia, Brazil
- Xinyu Iron and Steel, China[9]
Rank | Country | Iron ore production (thousands of tonnes) | year |
---|---|---|---|
World | 2,950,000 | 2013 | |
1 | 1,320,000[1] | 2013 | |
2 | 530,000 | 2013 | |
3 | 398,000 | 2013 | |
4 | 150,000 | 2013 | |
5 | 102,000 | 2013 | |
6 | 80,000 | 2013 | |
7 | 67,000 | 2013 | |
8 | 52,000 | 2013 | |
9 | 40,000 | 2013 | |
10 | 37,000 | 2013 | |
11 | 30,000 | 2013 | |
12 | 26,000 | 2013 | |
13 | 25,000 | 2013 | |
14 | 14,482 | 2011 | |
15 | 12,624 | 2011 | |
16 | 12,000 | 2011 | |
17 | 10,459 | 2011 | |
18 | 7,696 | 2011 | |
19 | 5,300 | 2011 | |
20 | 4,500 | 2011 | |
21 | 3,000 | 2011 | |
22 | 2,300 | 2011 | |
23 | 2,050 | 2011 | |
24 | 1,850 | 2011 | |
25 | 1,500 | 2011 | |
26 | 1,200 | 2011 | |
27 | 1,000 | 2011 | |
28 | 1,000 | 2011 | |
29 | 700 | 2011 | |
30 | 510 | 2011 | |
31 | 400 | 2011 | |
32 | 300 | 2011 | |
33 | 300 | 2011 | |
34 | 175 | 2011 | |
35 | 174 | 2011 | |
36 | 60 | 2011 | |
37 | 46 | 2011 | |
38 | 45 | 2011 | |
39 | 14 | 2011 | |
40 | 11 | 2011 | |
other countries | <10 or 0 |
Pig iron production[edit]
This is a list of countries by pig iron production, based on U.S. Geological Survey data in 2014.
Rank | Country | Iron ore production (thousands of tonnes) | year |
---|---|---|---|
World | 1,170,000 | 2013 | |
1 | 720,000 | 2013 | |
2 | 84,000 | 2013 | |
3 | 50,000 | 2013 | |
4 | 50,000 | 2013 | |
5 | 39,000 | 2013 | |
6 | 31,000 | 2013 | |
7 | 29,000 | 2013 | |
8 | 27,000 | 2013 | |
9 | 26,000 | 2013 | |
10 | 14,000 | 2013 | |
11 | 9,000 | 2013 | |
other countries | 91,000 |
This is a list of countries by steel production from 2007 to 2013, based on data provided by the World Steel Association.[1][2][3][4] [5]
Rank | Country/Region | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
— | World | 1,351.3 | 1326.5 | 1,219.7 | 1,413.6 | 1,490.1 | 1552.9 | 1607.2 |
1 | 494.9 | 500.3 | 573.6 | 626.7 | 683.3 | 724.7 | 779.0 | |
- | 210.2 | 198.2 | 139.3 | 172.8 | 177.7 | 168.6 | 165.6 | |
2 | 120.2 | 118.7 | 87.5 | 109.6 | 107.6 | 107.2 | 110.6 | |
3 | 98.1 | 91.4 | 58.2 | 80.6 | 86.2 | 88.6 | 87.0 | |
4 | 53.5 | 57.8 | 62.8 | 68.3 | 72.2 | 77.3 | 81.2 | |
5 | 72.4 | 68.5 | 60.0 | 66.9 | 68.7 | 70.6 | 69.4 | |
6 | 51.5 | 53.6 | 48.6 | 58.5 | 68.5 | 69.3 | 66.0 | |
7 | 48.6 | 45.8 | 32.7 | 43.8 | 44.3 | 42.7 | 42.6 | |
8 | 25.8 | 26.8 | 25.3 | 29.0 | 34.1 | 35.9 | 34.7 | |
9 | 33.8 | 33.7 | 26.5 | 32.8 | 35.2 | 34.7 | 34.2 | |
10 | 42.8 | 37.3 | 29.9 | 33.6 | 35.3 | 32.9 | 32.8 | |
11 | 31.6 | 30.6 | 19.7 | 25.8 | 28.7 | 27.2 | 24.1 | |
12 | 20.9 | 19.9 | 15.7 | 19.6 | 22.7 | 20.7 | 22.3 | |
13 | 17.6 | 17.2 | 14.2 | 17.0 | 18.1 | 18.1 | 18.4 est | |
14 | 19.3 | 17.9 | 12.8 | 15.4 | 15.8 | 15.6 | 15.7 | |
15 | 10.1 | 10.0 | 10.9 | 12.0 | 13.0 | 14.5 | 15.4 | |
16 | 19.0 | 18.6 | 14.3 | 16.3 | 15.6 | 13.6 | 13.7 | |
17 | 15.6 | 14.8 | 9.0 | 13.0 | 13.1 | 13.5 | 12.5 est | |
18 | 14.3 | 13.5 | 10.1 | 9.7 | 9.5 | 9.6 | 11.9 | |
19 | 10.6 | 9.7 | 7.2 | 8.0 | 8.8 | 8.4 | 8.0 | |
20 | 7.6 | 7.6 | 5.7 | 7.2 | 7.5 | 7.4 | 7.9 | |
21 | 9.1 | 8.3 | 7.5 | 8.5 | 6.7 | 7.1 | 7.2 est | |
22 | 10.7 | 10.7 | 5.6 | 8.1 | 8.1 | 7.4 | 7.1 | |
23 | 6.2 | 6.2 | 5.5 | 6.7 | 6.5 | 6.6 | 6.8 | |
24 | 7.4 | 6.8 | 5.2 | 6.7 | 6.9 | 6.9 | 6.7 est | |
25 | 6.9 | 6.4 | 4.0 | 4.1 | 5.9 | 5.6 | 5.9 est | |
26 | 2.3 | 2.7 | 2.7 | 2.7 | 4.9 | 5.3 | 5.6 | |
27 | 4.6 | 4.7 | 4.7 | 5.0 | 5.3 | 5.2 | 5.4 | |
28 | 7.1 | 6.4 | 4.6 | 5.2 | 5.6 | 5.1 | 5.2 | |
29 | 5.4 | 5.5 | 4.0 | 5.1 | 5.7 | 5.0 | 5.2 | |
30 | 7.9 | 7.6 | 5.2 | 7.3 | 6.4 | 4.9 | 4.6 est | |
31 | 5.1 | 4.5 | 3.7 | 4.6 | 4.2 | 4.4 | 4.5 | |
32 | 5.7 | 5.2 | 2.8 | 4.8 | 4.9 | 4.3 | 4.4 | |
33 | 4.4 | 4.4 | 3.1 | 4.0 | 4.0 | 3.8 | 3.5 | |
34 | 5.6 | 5.2 | 3.6 | 3.7 | 4.2 | 3.3 | 3.5 est | |
35 | 4.8 | 4.3 | 4.1 | 4.3 | 4.7 | 3.9 | 3.3 est | |
36 | 6.3 | 5.0 | 2.7 | 3.9 | 3.8 | 3.3 | 2.9 | |
37 | 0.09 | 0.09 | 0.2 | 0.5 | 2.0 | 2.4 | 2.9 est | |
38 | 4.2 | 3.9 | 3.5 | 3.6 | 3.6 | 2.3 | 2.4 est | |
39 | 2.4 | 2.6 | 2.4 | 2.5 | 2.6 | 2.7 | 2.3 | |
40 | 5.0 | 4.2 | 3.8 | 2.2 | 3.1 | 2.4 | 2.3 | |
— | Others[6] | 30.7 (est.) | 28.6 (est.) | 23.3 (est.) | 26.5 (est.) | 29.9 | 29.5 | 28.4 |
Exports[edit]
Rank | Country | Mt |
---|---|---|
1 | China | 61.5 |
2 | Japan | 42.5 |
- | European Union[8] | 38.7 |
3 | South Korea | 28.9 |
4 | Ukraine | 24.7 |
4 | Germany | 24.3 |
6 | Russia | 23.6 |
7 | Turkey | 17.3 |
8 | Italy | 16.9 |
9 | France | 14.2 |
10 | Belgium | 13.9 |
11 | United States | 12.5 |
12 | Taiwan | 11.6 |
13 | India | 10.1 |
14 | Spain | 9.3 |
15 | Netherlands | 8.8 |
Rank | Country | Mt |
---|---|---|
1 | China | 46.8 |
2 | Japan | 37.1 |
3 | Ukraine | 23.0 |
4 | Russia | 17.1 |
5 | South Korea | 9.9 |
- | European Union[8] | 7.9 |
6 | Brazil | 4.4 |
7 | Taiwan | 3.8 |
7 | Belgium | 3.8 |
9 | Austria | 3.7 |
10 | Turkey | 2.8 |
11 | Netherlands | 2.6 |
11 | Slovakia | 2.6 |
13 | India | 2.3 |
Imports[edit]
Rank | Country | Volume |
---|---|---|
- | European Union[8] | 30.8 |
1 | United States | 30.3 |
2 | Germany | 22.1 |
3 | South Korea | 19.0 |
4 | Thailand | 15.9 |
5 | Italy | 15.6 |
6 | China | 14.8 |
7 | Turkey | 14.5 |
8 | France | 13.2 |
9 | Indonesia | 12.3 |
10 | Belgium | 10.1 |
11 | Vietnam | 10.0 |
12 | Canada | 8.9 |
13 | Poland | 8.1 |
14 | Taiwan | 7.8 |
15 | Mexico | 7.7 |
Rank | Country | Volume |
---|---|---|
1 | United States | 17.8 |
2 | Thailand | 14.4 |
3 | Indonesia | 11.6 |
4 | Vietnam | 8.6 |
5 | Saudi Arabia | 6.4 |
6 | United Arab Emirates | 5.3 |
7 | Algeria | 5.1 |
8 | Philippines | 4.8 |
9 | Iraq | 4.5 |
10 | Egypt | 3.9 |
10 | Singapore | 3.9 |
12 | Hong Kong | 3.2 |
13 | Canada | 3.1 |
13 | Poland | 3.1 |
15 | Iran | 2.7 |
No comments:
Post a Comment