Metal Industry--Source of Weapon
MORE LEAD NEWS
November 13th 2014
Three signs – falling inventories, rising open interest, and narrowing cash-to-3-month contango
November 7th 2014
According to the analysts from the Commerzbank, lead is falling out compared to other base metals, with a bunch of hazardous investors, there is a high chance of lead facing a production decline by the end of this, as commented in the previous forecasts.
October 31st 2014
China may adjust the value added tax (VAT) imposed on silver contained in imported lead concentrate
October 28th 2014
The average operating rate at China's primary lead smelters fell to 64% in September
October 21st 2014
The LME's annual meeting is under way, and trading this week is likely to be muted
October 20th 2014
Recent sharp declines in LME lead prices offered profitable opportunities for Chinese smelters
October 17th 2014
The Shanghai Futures Exchange (SHFE) announced September 29 that beginning with the SHFE 1502 lead contract
October 15th 2014
The new lead & zinc project of Hulunbuir Chihong Mining Co., Ltd. – a subsidiary of Yunnan Chihong Zn & Ge
October 14th 2014
Base metal prices look set to be more volatile this week as Chinese investors return from the week-long holiday
October 13th 2014
Yunnan Germanium Co., suffers no impact from the most recent 6.6-magnitude earthquake in Jinggu
October 9th 2014
China's recently promulgated a National Plan for Addressing Climate Change (2014-2020)
September 30th 2014
It is a traditionally peak demand period for base metal market in September
September 25th 2014
China's Ministry of Industry & Information Technology (MIIT) recently released a draft of the 2014 Rules
August 6th 2014
People of British Columbia is likely on water ban due to the out rush of whole lot of toxics into the B.C water ways from the outbreak of mine tailings from the 'Imperial Mine' on Monday morning.
July 29th 2014
ASX listed KGL Resources’ drilling program at Jervois copper-silver-gold project in the Northern Territory is on progress.
Nickel
The one locality in the United States where nickel was commercially mined is Riddle, Oregon, where several square miles of nickel-bearing garnierite surface deposits are located. The mine closed in 1987.[36][37] The Eagle mine project is a new nickel mine in Michigan's upper peninsula. Completed in 2013, it is expected to begin operations in the fourth quarter of 2014.[38]
| Australia | 230,000 | 215,000 | 20,000,000 |
| Botswana | 26,000 | 26,000 | 490,000 |
| Brazil | 140,000 | 209,000 | 7,500,000 |
| Canada | 220,000 | 220,000 | 3,300,000 |
| China | 91,000 | 89,800 | 3,000,000 |
| Colombia | 80,000 | 76,000 | 1,100,000 |
| Cuba | 72,000 | 71,000 | 5,500,000 |
| Dominican Republic | 24,000 | 21,700 | 970,000 |
| Indonesia | 320,000 | 290,000 | 3,900,000 |
| Madagascar | 22,000 | 5,900 | 1,600,000 |
| New Caledonia | 140,000 | 131,000 | 12,000,000 |
| Philippines | 330,000 | 270,000 | 1,100,000 |
| Russia | 270,000 | 267,000 | 6,100,000 |
| South Africa | 42,000 | 44,000 | 3,700,000 |
| Other countries | 120,000 | 103,000 | 4,600,000 |
| World total (metric tons, rounded) | 2,100,000 | 1,940,000 | 75,000,000 |
TIN
Major Tin Producers of the World-2010
| Country | Production in Metric Tonnes |
| China | 115,000 |
| Indonesia | 60,000 |
| Peru | 38,000 |
| Bolivia | 16,000 |
| Brazil | 12,000 |
| Congo | 9,000 |
| Vietnam | 3,500 |
| Malaysia | 2,000 |
| Australia | 2,000 |
| Russia | 1,000 |
| Thailand | 100 |
| Portugal | 100 |
| Other Countries | 2,000 |
Last updated on December 20, 2012
ZINC
| — | World total | 11,200,000 |
| 1 | China | 3,100,000 |
| 2 | Peru | 1,509,129 |
| 3 | Australia | 1,290,000 |
| 4 | United States | 736,000 |
| 5 | Canada | 698,901 |
| 6 | India | 695,000 |
| 7 | Kazakhstan | 480,000 |
| 8 | Bolivia | 421,721 |
| 9 | Mexico | 390,000[2] |
| 10 | Ireland | 385,670 |
| 11 | Russia | 225,000 [2] |
| 12 | Sweden | 192,538 |
| 13 | Brazil | 174,000[3] |
| 14 | Iran | 160,000[2] |
| 15 | Poland | 100,000[2] |
| 16 | Morocco | 98,000 |
| 17 | Turkey | 76,000[2] |
| 18 | Mongolia | 72,000[2] |
| 19 | North Korea | 65,000[2] |
| 20 | Vietnam | 45,000[2] |
| 21 | Namibia | 38,300[2][4] |
| 22 | Honduras | 36,370 |
| 23 | Thailand | 34,000 |
| 24 | Macedonia | 32,000 |
| 25 | Finland | 30,233 |
| 26 | Argentina | 30,000[2] |
| 27 | South Africa | 28,159 |
| 28 | Chile | 27,801 |
| 29 | Greece | 18,126 |
| 30 | Congo, the Democratic Republic of the | 16,000 |
| 31 | Bulgaria | 12,000[2] |
| 32 | Philippines | 10,035 |
| 33 | Spain | 6,500[2] |
| 34 | Saudi Arabia | 4,500[2] |
| 35 | South Korea | 4,000[2] |
| 36 | Armenia | 3,900[2] |
| 37 | Kosovo | 3,690 |
| 38 | Bosnia and Herzegovina | 2,000[2] |
| 39 | Laos | 1,000[2] |
| 39 | Serbia | 1,000[2] |
| 41 | Portugal | 501 |
| 42 | Myanmar | 45 |
| World | 16,800,000 | 17,900,000 |
| 1 | Chile | 5,433,900 | 5,700,000 |
| 2 | China | 1,642,300 | 1,650,000 |
| 3 | Peru | 1,298,564 | 1,300,000 |
| 4 | United States | 1,170,000 | 1,220,000 |
| 5 | Australia | 914,000 | 990,000 |
| 6 | Russia | 720,000 | 930,000 |
| 7 | Zambia | 629,020 | 830,000 |
| 8 | DR Congo | 608,400 | 900,000 |
| 9 | Canada | 578,586 | 630,000 |
| 10 | Mexico | 500,275 | 480,000 |
| 11 | Poland | 427,064 | 430,000 |
| 12 | Kazakhstan | 424,000 | 440,000 |
| 13 | Indonesia | 398,100 | 380,000 |
| 14 | Iran | 245,200 | 255,000[2] |
| 15 | Brazil | 219,600 |
| 16 | Laos | 149,580 |
| 17 | Argentina | 135,700 |
| 18 | Papua New Guinea | 125,348 |
| 19 | Mongolia | 123,900 |
| 20 | Bulgaria | 118,255 |
| 21 | Turkey | 101,700 |
| 22 | Spain | 97,636 |
| 23 | Sweden | 82,422 |
| 24 | South Africa | 81,000 |
| 25 | Uzbekistan | 80,000 |
| 26 | Portugal | 74,043 |
| 27 | Philippines | 65,444 |
| 28 | Armenia | 40,441 |
| 29 | Mauritania | 37,670 |
| 30 | Botswana | 35,768 |
| 31 | Serbia | 32,205 |
| 32 | India | 28,950 |
| 33 | Finland | 25,446 |
| 34 | Oman | 24,864 |
| 35 | Pakistan | 24,000 |
| 36 | Morocco | 18,500 |
| 37 | Romania | 15,902 |
| 38 | Burma | 12,100 |
| 39 | Dominican Republic | 11,737 |
| 40 | Vietnam | 11,266 |
| 41 | Macedonia | 9,506 |
| 42 | Georgia | 7,100 |
| 43 | North Korea | 6,700 |
| 44 | Albania | 6,400 |
| 45 | Tanzania | 5,840 |
| 46 | Namibia | 5,304 |
| 47 | Zimbabwe | 4,724 |
| 48 | Cyprus | 4,328 |
| 49 | Saudi Arabia | 2,150 |
| 50 | Colombia | 781 |
| — | World | 47,300[3] |
| 1 | People's Republic of China | 21,500[3] |
| 2 | Russia | 3,950[3] |
| 3 | Canada | 2,900[3] |
| 4 | United States | 1,950[3] |
| 5 | United Arab Emirates | 1,800[3] |
| 6 | Australia | 1,750[3] |
| 7 | India | 1,700[3] |
| 8 | Brazil | 1,330[3] |
| 9 | Norway | 1,200[3] |
| 10 | Bahrain | 900[3] |
| 11 | Iceland | 825[3] |
| 12 | South Africa | 820[3] |
| 13 | Qatar | 600[3] |
| 14 | Mozambique | 560[3] |
| 15 | Argentina | 460[3] |
| 16 | Germany | 400[3] |
| 17 | Oman | 360 |
| 18 | France | 349 |
| 19 | New Zealand | 327 |
| 20 | Iran | 320 |
| 21 | Tajikistan | 273 |
| 22 | Egypt | 265 |
| 23 | Indonesia | 250 |
| 24= | Kazakhstan | 249 |
| 24= | Romania | 249 |
| 26 | Spain | 230 |
| 27 | Venezuela | 200[3] |
| 28 | Slovakia | 161 |
| 29 | Netherlands | 150 |
| 30 | Greece | 135 |
| 31 | Sweden | 129 |
| 32 | Bosnia and Herzegovina | 126 |
| 33 | Malaysia | 120 |
| 34 | Italy | 110 |
| 35 | Ghana | 100 |
| 36 | Montenegro | 80 |
| 37= | Turkey | 60 |
| 37= | United Kingdom | 60 |
| 39 | Azerbaijan | 54 |
| 40 | Cameroon | 52 |
| 41 | Japan | 50 |
| 42 | Slovenia | 40 |
| 43 | Nigeria | 26 |
| 44 | Saudi Arabia | 5 |
| — | World total | 11,200,000 |
| 1 | China | 3,100,000 |
| 2 | Peru | 1,509,129 |
| 3 | Australia | 1,290,000 |
| 4 | United States | 736,000 |
| 5 | Canada | 698,901 |
| 6 | India | 695,000 |
| 7 | Kazakhstan | 480,000 |
| 8 | Bolivia | 421,721 |
| 9 | Mexico | 390,000[2] |
| 10 | Ireland | 385,670 |
| 11 | Russia | 225,000 [2] |
| 12 | Sweden | 192,538 |
| 13 | Brazil | 174,000[3] |
| 14 | Iran | 160,000[2] |
| 15 | Poland | 100,000[2] |
| 16 | Morocco | 98,000 |
| 17 | Turkey | 76,000[2] |
| 18 | Mongolia | 72,000[2] |
| 19 | North Korea | 65,000[2] |
| 20 | Vietnam | 45,000[2] |
| 21 | Namibia | 38,300[2][4] |
| 22 | Honduras | 36,370 |
| 23 | Thailand | 34,000 |
| 24 | Macedonia | 32,000 |
| 25 | Finland | 30,233 |
| 26 | Argentina | 30,000[2] |
| 27 | South Africa | 28,159 |
| 28 | Chile | 27,801 |
| 29 | Greece | 18,126 |
| 30 | Congo, the Democratic Republic of the | 16,000 |
| 31 | Bulgaria | 12,000[2] |
| 32 | Philippines | 10,035 |
| 33 | Spain | 6,500[2] |
| 34 | Saudi Arabia | 4,500[2] |
| 35 | South Korea | 4,000[2] |
| 36 | Armenia | 3,900[2] |
| 37 | Kosovo | 3,690 |
| 38 | Bosnia and Herzegovina | 2,000[2] |
| 39 | Laos | 1,000[2] |
| 39 | Serbia | 1,000[2] |
| 41 | Portugal | 501 |
| 42 | Myanmar | 45 |
ZINC
| 1 | 96.1 | 93.6 | 97.2 | 98.2 | 77.5 | 103.3 | 116.4 | ArcelorMittal | Luxembourg |
| 2 | 50.1 | 47.9 | 33.4[4] | 35.0[4] | 26.5[4] | 37.5[4] | 35.7[4] | Nippon Steel & Sumitomo Metal | Japan |
| 3 | 45.8 | 42.8 | 44.4 | 52.9[5] | 40.2[6] | 33.3 | 31.1 | Hebei Iron and Steel | China |
| 4 | 43.9 | 42.7 | 43.3 | 37.0 | 31.3 | 35.4 | 28.6 | Baosteel Group | China |
| 5 | 39.3 | 36.4 | 37.7 | 36.6[5] | 30.3 | 27.7 | 20.2 | Wuhan Iron and Steel | China |
| 6 | 38.4 | 39.9 | 39.1 | 35.4 | 31.1 | 34.7 | 31.1 | POSCO | South Korea |
| 7 | 35.1 | 32.3 | 31.9 | 30.1[5] | 26.4[5] | 23.3 | 22.9 | Jiangsu Shagang | China |
| 8 | 33.7 | 30.2 | 29.8 | 22.1 | 20.1 | 16.0 | 16.2 | Ansteel | China |
| 9 | 31.5 | 31.4 | 30.0 | 25.8[5] | 17.3[5] | 12.2 | 12.9 | Shougang | China |
| 10 | 31.2 | 30.4 | 29.9 | 31.1 | 25.8 | 33.0 | 34.0 | JFE | Japan |
| 11 | 25.3 | 23.0 | 23.8 | 23.5[5] | 21.9[5] | 24.4 | 26.5 | Tata Steel | India |
| 12 | 22.8 | 23.0 | 24.0 | 23.2[5] | 26.4[6] | 21.8[7] | 23.8 | Shandong Iron and Steel Group | China |
| 13 | 20.4 | 21.4 | 22.0 | 22.3 | 15.2 | 23.2 | 21.5 | United States Steel Corporation | United States |
| 14 | 20.2 | 20.1 | 19.9 | 18.3 | 14.0 | 20.4 | 20.0 | Nucor Corporation | United States |
| 15 | 19.3 | 17.3[8] | 19.2[9] | 17.5[9] | - | - | - | Bohai Iron and Steel Group | China |
| 16 | 19.0 | 19.8 | 20.5 | 21.6 | 14.2 | 20.4 | 18.6 | Gerdau | Brazil |
| 17 | 18.8 | 17.3 | 16.7 | 15.4[5] | 14.8[6] | 15.0[6] | 14.2 | Maanshan Iron and Steel Company | China |
| 18 | 17.2 | 17.1 | 16.3 | 12.9 | 8.4 | 9.9 | 10.0 | Hyundai Steel | South Korea |
| 19 | 16.8 | 15.1 | 16.5 | 22.1[5] | 9.1[5] | 7.4[6] | 7.6 | Benxi Steel | China |
| 20 | 16.1 | 15.9 | 16.8 | 16.3 | 15.3 | 17.7 | 16.2 | Evraz | Russia |
| 21 | 15.7 | 15.1 | 15.3 | 14.7[5] | 16.7 | 19.2 | 17.3 | Severstal | Russia |
| 22 | 15.5 | 14.9 | 12.1 | 11.9 | 10.9 | 11.3 | 9.7 | Novolipetsk Steel | Russia |
| 23 | 15.0 | 14.1 | 15.9 | 15.1[5] | 11.8[6] | 11.3[6] | 11.1 | Valin Steel Group | China |
| 24 | 14.3 | 12.5 | 14.4 | 13.8[5] | 7.0[5] | 8.2[6] | 9.1 | Metinvest | Ukraine |
| 25 | 14.3 | 13.8 | 12.4 | 8.8[5] | 8.4[5] | 6.5 | 7.8 | Jianlong Steel | China |
| 26 | 14.3 | 13.6 | 12.6 | 11.4 | 10.6 | 10.0 | 10.1 | IMIDRO | Iran |
| 27 | 14.3 | 12.7 | 14.0 | 12.7 | 8.9 | 11.0 | 10.9 | China Steel | Taiwan |
| 28 | 13.5 | 13.5 | 13.5 | 13.6 | 13.5 | 13.7 | 13.9 | Steel Authority of India Limited | India |
| 29 | 13.2 | - | - | - | - | - | - | Fangda Steel[10] | China |
| 30 | 12.7 | 13.2 | 11.2 | 9.8[5] | 9.9[5] | 7.5 | 6.2 | Rizhao Steel | China |
| 31 | 12.5 | 15.1 | 17.9 | 16.7[5] | 11.0 | 15.9 | 17.0 | ThyssenKrupp | Germany |
| 32 | 11.9 | 13.0 | 12.2 | 11.4 | 9.6 | 12.0 | 13.3 | Magnitogorsk Iron and Steel Works | Russia |
| 33 | 11.8 | 8.5 | N/A | 6.4 | 5.5 | 3.8 | 3.0 | JSW Steel Ltd | India |
| 34 | 11.2 | 10.1 | 10.2 | 8.6[5] | 7.6[5] | 6.9 | 7.4 | Jiuquan Steel | China |
| 35 | 10.7 | 10.2 | 10.2 | 10.1[5] | 10.1[5] | 8.8 | 9.8 | Baotou Steel | China |
| 36 | 10.3 | 7.7 | 9.4 | 10.0[5] | 8.5[5] | 9.0[6] | | Anyang Steel | China |
| 37 | 10.2 | 9.1 | N/A | N/A | N/A | N/A | N/A | Handan Zongheng Iron and Steel | China |
| 38 | 10.0 | 10.1 | 9.9 | 9.6[5] | 9.5[5] | 9.2 | 9.3 | Taiyuan Iron and Steel | China |
| World total | 1,607 | 1,548 | 1,490 | 1,413 | 1,219 | 1,329 | 1,351 | - | - |
Other major steel producers[edit]
- Acerinox, Spain
- Aichi Steel Corporation, Japan
- AK Steel, formerly Armco, United States
- Allegheny Technologies, United States
- Altos Hornos de México, Mexico
- Angang Steel Company Limited, China
- Aperam, Luxembourg
- Arrium, Australia
- BlueScope Steel, Australia
- BSRM, Bangladesh
- Celsa Group, Spain[9]
- Commercial Metals Company, United States
- Companhia Siderúrgica Nacional, Brazil
- Coporación Aceros Arequipa, Peru
- Crucible Industries, USA
- Dongkuk Steel, South Korea
- Erdemir, Turkey
- Essar Steel, India
- EZDK, Egypt
- Gruppo Lucchini, Italy
- Hadeed, Saudi Arabia
- Ilyich Mariupol steel and iron works, Ukraine
- ISD Corporation, Ukraine[9]
- Japan Steel Works, Japan
- Jinxi Iron and Steel, China[9]
- Jindal Steel and Power, India
- Kobe Steel, Japan
- Libyan Iron and Steel Company, Libya
- Mahindra Ugine Steel, India
- Mechel, Russia
- Metalloinvest, Russia
- Mitsui & Co., Japan
- MMX Mineração, Brazil
- Nisshin, Japan
- Olympic Steel, United States
- Outokumpu, Finland
- Pakistan Steel Mills, Pakistan
- Panzhihua Iron and Steel
- Qatar Steel, Qatar
- Rautaruukki, Finland
- Reliance Steel & Aluminum Co., United States
- Salzgitter AG, Germany
- Schnitzer Steel Industries, United States
- Sheffield Forgemasters, United Kingdom
- SIDERPERU, Peru
- Sidetur, Venezuela
- SSAB, Sweden
- Steel Dynamics, United States
- Taiyuan Iron and Steel, China[9]
- Tangshan Guofeng Iron and Steel, China[9]
- Techint, Italy
- Ternium - Hylsa and Imsa in Mexico, Siderar in Argentina
- Usiminas, Brazil
- Vallourec, France
- Vizag Steel, India
- Voestalpine, Austria
- Votorantim Siderurgia, Brazil
- Xinyu Iron and Steel, China[9]
| World | 2,950,000 | 2013 |
| 1 | People's Republic of China | 1,320,000[1] | 2013 |
| 2 | Australia | 530,000 | 2013 |
| 3 | Brazil | 398,000 | 2013 |
| 4 | India | 150,000 | 2013 |
| 5 | Russia | 102,000 | 2013 |
| 6 | Ukraine | 80,000 | 2013 |
| 7 | South Africa | 67,000 | 2013 |
| 8 | United States | 52,000 | 2013 |
| 9 | Canada | 40,000 | 2013 |
| 10 | Iran | 37,000 | 2013 |
| 11 | Venezuela | 30,000 | 2013 |
| 12 | Sweden | 26,000 | 2013 |
| 13 | Kazakhstan | 25,000 | 2013 |
| 14 | Mexico | 14,482 | 2011 |
| 15 | Chile | 12,624 | 2011 |
| 16 | Mauritania | 12,000 | 2011 |
| 17 | Peru | 10,459 | 2011 |
| 18 | Malaysia | 7,696 | 2011 |
| 19 | North Korea | 5,300 | 2011 |
| 20 | Turkey | 4,500 | 2011 |
| 21 | Mongolia | 3,000 | 2011 |
| 22 | New Zealand | 2,300 | 2011 |
| 23 | Austria | 2,050 | 2011 |
| 24 | Bosnia and Herzegovina | 1,850 | 2011 |
| 25 | Algeria | 1,500 | 2011 |
| 26 | Greece | 1,200 | 2011 |
| 27 | Thailand | 1,000 | 2011 |
| 28 | Vietnam | 1,000 | 2011 |
| 29 | Norway | 700 | 2011 |
| 30 | South Korea | 510 | 2011 |
| 31 | Germany | 400 | 2011 |
| 32 | Egypt | 300 | 2011 |
| 33 | Pakistan | 300 | 2011 |
| 34 | Tunisia | 175 | 2011 |
| 35 | Colombia | 174 | 2011 |
| 36 | Azerbaijan | 60 | 2011 |
| 37 | Indonesia | 46 | 2011 |
| 38 | Morocco | 45 | 2011 |
| 39 | Portugal | 14 | 2011 |
| 40 | Kenya | 11 | 2011 |
| other countries | <10 or 0 | |
Pig iron production[edit]
| World | 1,170,000 | 2013 |
| 1 | People's Republic of China | 720,000 | 2013 |
| 2 | Japan | 84,000 | 2013 |
| 3 | Russia | 50,000 | 2013 |
| 4 | India | 50,000 | 2013 |
| 5 | South Korea | 39,000 | 2013 |
| 6 | United States | 31,000 | 2013 |
| 7 | Ukraine | 29,000 | 2013 |
| 8 | Germany | 27,000 | 2013 |
| 9 | Brazil | 26,000 | 2013 |
| 10 | Taiwan | 14,000 | 2013 |
| 11 | Turkey | 9,000 | 2013 |
| other countries | 91,000 | |
Exports[edit]
Top steel net exporters in 2013[7]
| Rank | Country | Mt |
| 1 | China | 46.8 |
| 2 | Japan | 37.1 |
| 3 | Ukraine | 23.0 |
| 4 | Russia | 17.1 |
| 5 | South Korea | 9.9 |
| - | European Union[8] | 7.9 |
| 6 | Brazil | 4.4 |
| 7 | Taiwan | 3.8 |
| 7 | Belgium | 3.8 |
| 9 | Austria | 3.7 |
| 10 | Turkey | 2.8 |
| 11 | Netherlands | 2.6 |
| 11 | Slovakia | 2.6 |
| 13 | India | 2.3 |
Imports[edit]
No comments:
Post a Comment