Durability and Thickness- ASPHALT :The type of underlying soil and type of vehicles that will use it dictate the thickness. Most driveways of this type range from four to six inches (10 cm to 15 cm)
- CONCRETE: A minimum thickness of four inches is necessary. An additional inch will increase load carrying capacity by 50 percent, but it will increase cost by 20 percent. It’s easier to determine load capacity for concrete.
អាយុកាលនៃការប្រើប្រាស់ផ្លុវថ្នល់ ត្រូវបានគេសិក្សាយ៉ាងលំអិត។ ខាងក្រោមនេះជាការដកស្រង់ចេញពីការសិក្សាមួយនៅះអាហ្រិក ទាក់ទងនឹង អាយុកាលខ្លី ឬ វែងនៃការប្រើប្រាស់ផ្លូវថ្នល់ ដោយសារធ្វើកម្រង សំណួរបែប Quantitative/Questionnaires សាកសួរទៅលើ ទសន្សៈរបស់ប្រជាជន។
Very Low Effect | 1 | | | | |
Low Effect | 2 | | | | |
Medium Effect | 3 | | | | |
High Effect | 4 | | | | |
Very High Effect | 5 | | | | |
ផ្លូវថ្នល់មានអាយុកាលមិនជាប់យូរ ដោយសារកត្តាផ្សេងៗ រួមមាន | | | |
Rating of factors responsible for Pavement non durability Level of Effect 1 to 5 |
Parameters Response (%) | 1 | 2 | 3 | 4 | 5 |
Poor Design and Construction Factors | 7% | 14% | 19% | 44% | 29% |
Excessive elevations, bends and lack of shoulders | 12% | 17% | 39% | 24% | 8% |
Inadequate thickness of Base/Subbase | 3% | 10% | 14% | 35% | 8% |
Low thickness of Pavement surfacing | 2% | 9% | 22% | 32% | 36% |
Low quality Asphalt | 0% | 5% | 18% | 38% | 39% |
Improper mix design | 2% | 4% | 21% | 44% | 29% |
Lack of drainage/inadequate drainage | 1% | 7% | 19% | 33% | 40% |
Poor embankment design | 13% | 26% | 32% | 21% | 9% |
Corruption/Deliberate use of poor quality of material | 1% | 3% | 3% | 22% | 71% |
Geology Related Factors | | | | | |
Presence of weak/problematic soils | 6% | 23% | 29% | 19% | 21% |
Level of Water table | 15% | 33% | 27% | 12% | 13% |
Presence of faults and fissures | 28% | 22% | 33% | 13% | 4% |
Climate and weather conditions | 26% | 34% | 18% | 12% | 9% |
Road Use Factors | | | | | |
Wrong use of Roads | 8% | 17% | 23% | 25% | 27% |
Excess check points/congestion and unnecessary loads on pav | 23% | 26% | 27% | 15% | 7% |
Maintenance Related Factors | | | | | |
Lack of routine maintenance | 6% | 13% | 24% | 23% | 35% |
Lack of Periodic maintenance | 1% | 9% | 19% | 42% | 30% |
Lack of models generating required time for maintenance
| 16% | 19% | 26% | 15% | 24% |
តារាងស្តង់តាធាតុផ្សំ
Summary of In-situ test results on Enugu-Port Harcourt express way |
Parameter | | Direction |
| | Port Harcourt Bound | Enugu Bound |
Weaning Course | Wearing Course thickness | 46-90mm | 20-97mm |
| Percentage of samples no | | |
| Voids content | 62% | 64% |
| Bitumen content | 20% | 0% |
| Marshal stability | 0% | 0% |
| Marshal flow | 15% | 45% |
| Aggregate grading | 70% | 37% |
Binder Course | Wearing Course thickness | 53-90mm | 48-98mm |
| Percentage of samples no | | |
| Voids content | 0% | 10% |
| Bitumen content | 60% | 17% |
| Marshal stability | 0% | 0% |
| Marshal flow | 0% | 0% |
| Aggregate grading | 60% | 100% |
Subbase course | %Fines | 48% |
| Liquid limit | 68% |
| Plasticity index | 56% |
| CBR%(soaked) | 71% |
Subgrade Layer | %Fines | 52% |
| Liquid limit | 53% |
| Plasticity index | | |
| CBR%(soaked) | | |
រូបភាពផ្សេងៗ
No comments:
Post a Comment