YOUTUBE DICTIONARY
NAME | NATION | COST | UPKEEP |
J-10A | China | US$40.00 mln | US$3.50 mln |
J-10B | China | US$50.00 mln | US$4.00 mln |
J-11A | China | US$55.00 mln | US$6.75 mln |
J-11B | China | US$60.00 mln | US$7.00 mln |
J-15 | China | US$65.00 mln | US$7.50 mln |
J-16 | China | US$65.00 mln | US$7.50 mln |
J-20 | China | US$125.00 mln | US$10.50 mln |
J-31 | China | US$90.00 mln | US$7.50 mln |
J-6A | China | not in production | US$1.80 mln |
J-6B | China | not in production | US$1.90 mln |
J-6C | China | not in production | US$2.00 mln |
J-7E | China | not in production | US$2.00 mln |
J-8 | China | not in production | US$2.50 mln |
J-8 II | China | US$17.10 mln | US$2.75 mln |
J-8 IIM | China | US$22.00 mln | US$3.25 mln |
JF-17 Thunder | China/Pakistan | US$30.00 mln | US$3.00 mln |
JF-17 Thunder [Block II] | China/Pakistan | US$35.00 mln | US$3.50 mln |
JF-17 Thunder [Block III] | China/Pakistan | US$40.00 mln | US$3.75 mln US$5.50 mln |
Eurofighter Typhoon (Tr 2*) | Europe | US$120.00 mln | US$6.00 mln |
Eurofighter Typhoon (Tr 3*) | Europe | US$150.00 mln | US$4.75 mln |
Panavia Tornado ADV | Europe | US$35.00 mln | US$3.00 mln |
Mirage 2000 | France | US$20.00 mln | US$3.75 mln |
Mirage 2000-9 | France | US$40.00 mln | US$4.00 mln |
Mirage 2000N | France | US$40.00 mln | US$2.75 mln |
Mirage F1 | France | US$20.00 mln | US$2.00 mln |
Mirage III | France | not in production | US$4.90 mln |
Rafale | France | US$131.00 mln | US$2.00 mln |
Rafale M | France | US$150.00 mln | US$2.25 mln |
HAL Tejas Mk.I | India | US$30.00 mln | US$3.25 mln |
HAL Tejas MK.II | India | US$35.00 mln | US$3.00 mln |
Azarakhsh | Iran | US$15.00 mln | US$3.00 mln |
HESA Saeqeh | Iran | US$20.00 mln | US$2.75 mln |
Kfir C.2 | Israel | not in production | US$4.50 mln |
F-2 Fighter | Japan | not in production | US$6.50 mln |
Mitsubishi F-3 | Japan | US$150.00 mln | US$1.50 mln |
NAME | NATION | COST | UPKEEP |
J-7BG | China | US$5.50 mln | US$2.25 mln |
J-7BGI | China | US$8.00 mln | US$2.80 mln |
J-7PG | China | US$7.50 mln | US$2.35 mln |
J-8 IIM | China | US$5.00 mln | US$3.25 mln |
JF-17 Block II | China/Pakistan | US$7.50 mln | US$4.00 mln |
Mirage 2000-9 | France | US$20.00 mln | US$3.75 mln |
F-4F ICE | Germany | US$10.00 mln | US$4.25 mln |
F-15I Ra'am | Israel | US$20.00 mln | US$7.00 mln |
F-16I Soufa | Israel | US$10.00 mln | US$4.00 mln |
F-4E Kurnass 2000 | Israel | US$10.00 mln | US$4.00 mln |
F-5T Tigris | Israel | US$5.00 mln | US$2.30 mln |
Kfir C.10 | Israel | US$20.00 mln | US$3.00 mln |
Kfir Block 60 | Israel | US$27.50 mln | US$3.50 mln |
MiG-21-2000 | Israel | US$7.50 mln | US$2.50 mln |
MiG-21LanceR | Israel | US$6.00 mln | US$2.60 mln |
F-4E Terminator 2020 | Israel/Turkey | US$15.00 mln | US$4.25 mln |
F-5EM | Italy | US$5.00 mln | US$2.30 mln |
F-5S | Italy | US$8.00 mln | US$2.75 mln |
MiG-21 Bison | Russia | US$4.00 mln | US$2.40 mln |
MiG-21-93 | Russia | US$4.50 mln | US$2.40 mln |
MiG-21-97 | Russia | US$5.50 mln | US$2.75 mln |
MiG-29M | Russia | US$27.50 mln | US$6.00 mln |
MiG-29SMT | Russia | US$17.50 mln | US$5.50 mln |
Mig-31BM Foxhound | Russia | US$20.00 mln | US$9.00 mln |
Su-27SKM | Russia | US$22.50 mln | US$7.00 mln |
Su-27SM Flanker | Russia | US$15.00 mln | US$6.50 mln |
Su-27SM2 | Russia | US$45.00 mln | US$7.20 mln |
Su-30MK2 | Russia | US$10.00 mln | US$7.50 mln |
Su-30MK3 | Russia | US$15.00 mln | US$8.00 mln |
F-16 CCIP | Turkey | US$15.00 mln | US$3.50 mln |
MiG-29MU1 | Ukraine | US$13.00 mln | US$5.25 mln |
F-16AM Fighting Falcon | United States | US$20.00 mln | US$3.30 mln |
F-16BM Fighting Falcon | United States | US$20.00 mln | US$3.50 mln |
F-22 Block 35 Raptor | United States | US$85.00 mln | US$10.00 mln |
F-4E Peace Icarus 2000 | United States | US$10.00 mln | US$4.00 mln |
No comments:
Post a Comment