Commissioned carriers
The Comprehensive information of US carrier are available by Wikipedia as below
The Comprehensive information of US carrier are available by Wikipedia as below
TBD (CVN-83) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | CATOBAR | |
TBD (CVN-84) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | CATOBAR | |
TBD (CVN-85) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | CATOBAR | |
TBD (CVN-86) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | CATOBAR | |
TBD (CVN-87) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | CATOBAR | |
TBD (LHA-9) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-10) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-11) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-12) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-13) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-14) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-15) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
TBD (LHA-16) [33] | 257 m (843 ft) | 45,693 t | America | STOVL | |
Commissioned carriers | |||||
Name (hull number) | Length | Tonnage | Class | Commissioned | |
Gerald R. Ford (CVN-78) | 337 m (1,106 ft) | 100,000 t | Gerald R. Ford | 22-Jul-17 | |
Nimitz (CVN-68) | 333 m (1,093 ft) | 100,020 t | Nimitz | 3-May-75 | |
DwightEisenhower (CVN-69) | 333 m (1,093 ft) | 103,200 t | Nimitz | 18-Oct-77 | |
Carl Vinson (CVN-70) | 333 m (1,093 ft) | 102,900 t | Nimitz | 13-Mar-82 | |
Theodore Roosevelt (CVN-71) | 333 m (1,093 ft) | 106,300 t | Nimitz | 25-Oct-86 | |
Abraham Lincoln (CVN-72) | 333 m (1,093 ft) | 105,783 t | Nimitz | 11-Nov-89 | |
George Washington (CVN-73) | 333 m (1,093 ft) | 105,900 t | Nimitz | 4-Jul-92 | |
John C. Stennis (CVN-74) | 333 m (1,093 ft) | 105,000 t | Nimitz | 9-Dec-95 | |
Harry S. Truman (CVN-75) | 333 m (1,093 ft) | 105,600 t | Nimitz | 25-Jul-98 | |
Ronald Reagan (CVN-76) | 333 m (1,093 ft) | 103,000 t | Nimitz | 12-Jul-03 | |
George H.W. Bush (CVN-77) | 333 m (1,093 ft) | 104,000 t | Nimitz | 10-Jan-09 | |
America (LHA-6) | 257.3 m (844 ft) | 45,000 t | America[ | 11 October 2014 | |
Wasp (LHD-1) | 257 m (843 ft) | 40,532 t | Wasp[19] | 29-Jul-89 | |
Essex (LHD-2) | 257 m (843 ft) | 40,650 t | Wasp | 17-Oct-92 | |
Kearsarge (LHD-3) | 257 m (843 ft) | 40,500 t | Wasp | 16-Oct-93 | |
Boxer (LHD-4) | 257 m (843 ft) | 40,722 t | Wasp | 11-Feb-95 | |
Bataan (LHD-5) | 257 m (843 ft) | 40,358 t | Wasp | 20-Sep-97 | |
Bonhomme Richard (LHD-6) | 257 m (843 ft) | 40,500 t | Wasp (Wikipedia) | 15-Aug-98 | |
Iwo Jima (LHD-7) | 257 m (843 ft) | 40,530 t | Wasp | 30-Jun-01 | |
Makin Island (LHD-8) | 258 m (846 ft) | 41,649 t | Wasp | 24-Oct-09 | |
Queen Elizabeth (R08) | 280 m (920 ft) | 65,000 t | Queen Elizabeth | 7-Dec-17 | |
Carriers in reserve | |||||
Name (hull number) | Length | Tonnage | Class | Commissioned | |
Peleliu (LHA-5) | 250 m (820 ft) | 39,438 t | Tarawa | 3-May-80 | |
Nassau (LHA-4) | 254 m (833 ft) | 39,300 t | Tarawa | 28-Jul-79 | |
Tarawa (LHA-1) | 250 m (820 ft) | 38,900 t | Tarawa | 29-May-76 | |
Carriers under construction or being fitted out | |||||
Name (hull number) | Length | Tonnage | Class | Commissioned | |
John F. Kennedy (CVN-79) | 337 m (1,106 ft) | 100,000 t | Gerald R. Ford | 2020 (planned) | |
Enterprise (CVN-80) | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | 2025 (planned) | |
Bougainville (LHA-8) | 257 m (843 ft) | 45,693 t | America | 2024 (planned) | |
Carriers ordered | |||||
Name (hull number) | Length | Tonnage | Class | Commissioned | |
Doris Miller (CVN-81) | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | 2030 (planned) | |
TBD (CVN-82) | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | 2034 (planned) | |
Name (hull number) | Length | Tonnage | Class | Commissioned | |
TBD (CVN-83) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | TBD | |
TBD (CVN-84) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | TBD | |
TBD (CVN-85) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | TBD | |
TBD (CVN-86) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | TBD | |
TBD (CVN-87) [42] | 333 m (1,093 ft) | 100,000 t | Gerald R. Ford | TBD | |
TBD (LHA-9) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-10) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-11) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-12) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-13) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-14) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-15) [33] | 257 m (843 ft) | 45,693 t | America | TBD | |
TBD (LHA-16) [33] | 257 m (843 ft) | 45,693 t | America | TBD |
No comments:
Post a Comment