With the advent of heavier-than-air flight, the aircraft carrier has become a decisive weapon at sea.[1] In 1911 aircraft began to be successfully launched and landed on ships with the successful flight of a Curtiss Pusher aboard USS Pennsylvania.[2] The British Royal Navy pioneered the first aircraft carrier as floatplanes, as flying boats under performed compared to traditional land based aircraft.[3] The first true aircraft carrier was HMS Argus,[2][4] launched in late 1917 with a complement of 20 aircraft and a flight deck 550 ft (170 m) long and 68 ft (21 m) wide.[4] The last aircraft carrier sunk in wartime was the Japanese aircraft carrier Amagi, in Kure Harbour in July 1945. The greatest loss of life was the 2,046 killed on Akitsu Maru—a converted passenger liner with a small flight deck, carrying the Imperial Japanese Army's 64th Infantry Regiment.
នាវាផ្ទុកយន្តហោះ ជប៉ុនដែលខូចខាតអំឡុងសង្រ្គាមលោកទី ២ មានចំនួន ២១ គ្រឿង
Imperial Japanese Navy | |
warships in World War II[1][2] | |
Number of units | |
Battleships | 12 |
Fleet carriers នាវាផ្ទុកយន្តហោះ | 15 |
Light carriers នាវាផ្ទុកយន្តហោះ | 5 |
Escort carriers នាវាផ្ទុកយន្តហោះ | 5 |
Heavy cruisers | 18 |
Light cruisers | 25 |
Destroyers | 169 |
Destroyer escorts (Kaibōkan) | 180 |
Sea-going torpedo boats | 12 |
Sea-going gunboats | 9 |
Submarines | 195 |
Japan From Wikipedia
Image | Ship | Type | Aircraft component | Sinking | |||
---|---|---|---|---|---|---|---|
Date | Location | Casualties | Conditions | ||||
Akagi | Fleet carrier | 66 aircraft | 5 June 1942 | 30°30′N 178°40′W | 267 | Crippled by dive bombers during the Battle of Midway later sunk by torpedoes from Japanese destroyers the following day. | |
Akitsu Maru | Escort carrier | 8 aircraft | 15 November 1944 | East China Sea | 2,046 | Torpedoed by USS Queenfish | |
Amagi | Fleet carrier | 66 aircraft | 27 July 1945 | Kure Harbor | "Light" | Sunk during the attack on Kure Harbour 24–27 July | |
Chitose | Light carrier | 30 aircraft | 25 October 1944 | 19°20′N 126°20′E | 903 | Sunk by torpedo bombers during the Battle of Leyte Gulf | |
Chiyoda | Light carrier | 30 aircraft | 25 October 1944 | 18°37′N 126°45′E | 1,470 | Sunk by cruisers USS Santa Fe, USS Mobile, USS Wichita, and USS New Orleans during the Battle of Leyte Gulf. | |
Chuyo | Escort carrier | 27 aircraft | 4 December 1943 | 32°37′N 143°39′E | 1,250 | Torpedoed by submarine USS Sailfish | |
Hiyō | Fleet carrier | 53 aircraft | 20 June 1944 | 16°20′N 132°32′E | 247 | Sunk by torpedo bombers during the Battle of the Philippine Sea | |
Hiryū | Fleet carrier | 53 aircraft | 5 June 1942 | Midway Atoll | 385 | Crippled by dive bombers during the Battle of Midway, later scuttled by torpedoes fired from the Japanese destroyer Makigumo | |
Kaga | Fleet carrier | 72 aircraft | 5 June 1942 | Midway Atoll | 811 | Crippled by dive bombers during the Battle of Midway, later scuttled by torpedoes fired from the Japanese destroyer Hagikaze | |
Ryūjō | Light carrier | 48 aircraft | 24 August 1942 | Solomon Islands | 120 | Sunk by torpedo bombers and dive bombers during the Battle of the Eastern Solomons | |
Shinano | Fleet carrier | 47 aircraft | 29 November 1944 | 32°0′N 137°0′E | 1,435 | Torpedoed by submarine USS Archer-Fish | |
Shinyo | Escort carrier | 27 aircraft | 17 November 1944 | East China Sea | 1,130 | Torpedoed by submarine USS Spadefish | |
Shōhō | Light carrier | 30 aircraft | 6 May 1942 | 16°07′S 151°54′E | 834 | Sunk by dive bombers during the Battle of the Coral Sea. | |
Shōkaku | Fleet carrier | 72 aircraft | 19 June 1944 | 11°40′N 137°40′E | 1,272 | Torpedoed by submarine USS Cavalla during the Battle of the Philippine Sea. | |
Sōryū | Fleet carrier | 57 aircraft | 4 June 1942 | 30°38′N 179°13′W | 711 | Sunk by dive bombers during the Battle of Midway. | |
Taihō | Fleet carrier | 65 aircraft | 19 June 1944 | 12°05′N 138°12′E | 1,650 | Torpedoed by submarine USS Albacore during the Battle of the Philippine Sea. | |
Taiyō | Escort carrier | 18 August 1944 | 18°10′N 120°22′E | Torpedoed by submarine USS Rasher off Cape Bolinao, Luzon. | |||
Unryū | Fleet carrier | 57 aircraft | 19 December 1944 | 29°59′N 124°03′E | 1,238 | Torpedoed by submarine USS Redfish | |
Unyō | Escort carrier | 27 aircraft | 17 September 1944 | 19°8′N 116°36′E | 239 | Torpedoed by submarine USS Barb | |
Zuihō | Light carrier | 30 aircraft | 25 October 1944 | 19°20′N 125°15′E | 215 | Sunk by aircraft from US Navy Task Force 38 during the Battle of Leyte Gulf. | |
Zuikaku | Fleet carrier | 72 aircraft | 25 October 1944 | 19°20′N 125°51′E | 843 | Sunk by aircraft from US Navy Task Force 38 during the Battle of Leyte Gulf |
រូបភាពនាវាផ្ទុកយន្តហោះ ជប៉ុន
No comments:
Post a Comment