Photo | Model | Type | Quantity | Origin | Notes |
Utility Vehicle |
| M50,M51 Chaiprakarn | Military light utility vehicle | +2,200 | Thailand | |
| TR MUV4 | light utility vehicle | N/A | Thailand | |
| M151 | light utility vehicle | +550 | United States | RTA use M151A2, M718A1, M825. |
Logistic Vehicle |
| M911 | Heavy Logistic Vehicle | N/A | United States | |
| M813 | Heavy Logistic Vehicle | +500 | United States | RTA use M54, M54A2, M51A1, M51A2, M52, M52A1, M52A2, M246, M543, M543A2, M813, M813A1, M820A2, M817, M818, M816. |
| M35 2-1/2 ton cargo truck | Medium Logistic Vehicle | +2,000 | United States | RTA use M35, M35A1, M35A2, M50A2, M50A3, M49A1, M49A2, M109A3, M185A1, M292A2, M275, M36A2. |
| Isuzu F-Series | Medium,Heavy Logistic Vehicle | +2,000 | Japan/ Thailand | RTA use Isuzu FTS 800 4x4, FTS 33 H2E 4x4, |
| UNIMOG | Medium Logistic Vehicle | +1,500 | Germany | RTA use U1100/L 4x4, U1550 4x4, U2450/L 6x6, U2405 6x6. |
| KrAZ | Medium Logistic Vehicle | +50 | Ukraine | [citation needed] |
| LMTV | Light,Medium Logistic Vehicle | +750 | United States | Thai Army have 4 series of LMTV are M1083,M1085,M1088 and M1089. |
No comments:
Post a Comment