Artillery Wikipedia
Multiple rocket launchers, surface to air missiles, howitzers, mortars[edit]
Photo | Model | Type | Quantity | Origin | Notes | |
---|---|---|---|---|---|---|
Multiple rocket launcher | ||||||
DTI-1G | 400 mm self-propelled multiple rocket launcher | 0(+3) | Thailand | The DTI-1G is a multiple rocket launcher of Thai origin. The weapon is a derivative of the WS-32. | ||
DTI-1 | 302 mm self-propelled multiple rocket launcher | 3 | Thailand | The DTI-1 is a multiple rocket launcher of Thai origin. The weapon is a derivative of the WS-1B. | ||
HIMARS | 227 mm self-propelled multiple rocket launcher | 0(+3) | United States | |||
Type 82 | 130 mm self-propelled multiple rocket launcher | 6 | China | Mounted on Type 85 hulls. | ||
SR4 | 122 mm self-propelled multiple rocket launcher | 4 | China | |||
Surface-to-air missile | ||||||
SPADA | Surface-to-air missile | 8 launcher | Italy | |||
Starstreak | Surface-to-air missile | 8 launcher | United Kingdom | Ordered in 2012[19] | ||
VL MICA | Surface-to-air missile | 0(+4 launcher) | France | Ordered in 2013. | ||
Howitzer | ||||||
CAESAR | 155 mm Self-propelled howitzer | 6 | France | |||
ATMOS 2000 | 155 mm Self-propelled howitzer | 0(+6) | Israel Thailand | Thai ATMOS 2000 produced under license.[20] | ||
M109A5 | 155 mm Self-propelled howitzer | 20 | United States | |||
GHN-45 | 155 mm towed howitzer | 92 | Austria | |||
Soltam M-71 | 155 mm towed howitzer | 32 | Israel | undergoing Upgrade to Self-Propelled Howitzer | ||
M198 | 155 mm towed howitzer | 116 | United States | |||
M114 | 155 mm towed howitzer | 20 | United States | total 56 in service. 20 active and 36 Decommission in 2013.replaced by M198 howitzer. | ||
Type 59-1 | 130 mm towed howitzer | 18 | China | in reserve. | ||
L119 | 105 mm towed howitzer | 22 | United Kingdom Thailand | Thai L119 Light Gun produced under license. | ||
LG1 Mk II | 105 mm towed howitzer | 24 Mk ll 18 Mk l | France | Mk l from Singapore Army. | ||
M56 | 105 mm towed howitzer | 12 | Italy | |||
M101A1 mod | 105 mm towed howitzer | 285 | United States | 285 guns Improve the Nexter LG1 caliber | ||
M102 | 105 mm towed howitzer | 12 | United States | in reserve. | ||
M618A2 | 105 mm towed howitzer | 32 | Thailand | in reserve. | ||
M425 | 105 mm towed howitzer | 12 | Thailand | in reserve. | ||
Mortar | ||||||
M1 mortar | 81 mm mortar | United States | ||||
M29 mortar | 81 mm mortar | United States | ||||
M2 mortar | 60 mm mortar | United States | ||||
M19 mortar | 60 mm mortar | United States | ||||
M121A1/A2 mortar | 60 mm mortar | Thailand | ||||
M121A3 Commando mortar | 60 mm mortar | Thailand |
No comments:
Post a Comment