Small arms[edit]
Photo | Model | Type | Caliber | Origin | Notes | |
---|---|---|---|---|---|---|
Pistol | ||||||
M1911 | Semi-automatic pistol | .45 ACP | United States Thailand | Thai M1911A1 pistols produced under license; locally known as the Type 86 pistol (ปพ.86). | ||
Beretta 92 | Semi-automatic pistol | 9x19mm Parabellum | Italy | |||
Heckler & Koch USP | Semi-automatic pistol | .45ACP | Germany | Used by special forces. | ||
Submachine gun | ||||||
Heckler & Koch MP5 | Submachine gun | 9x19mm Parabellum | Germany | Used by special forces. | ||
UZI | Submachine gun | 9x19mm Parabellum | Israel | Used by Military Police. | ||
Heckler & Koch UMP | Submachine gun | 9x19mm Parabellum | Germany | UMP9 submachine guns used by special forces. | ||
FN P90 | Submachine gun | 5.7x28mm | Belgium | FN P90 submachine guns used by special forces. | ||
Assault rifle | ||||||
Heckler & Koch HK33 | Assault rifle | 5.56mm | Germany Thailand | Thai license produced version of the Heckler & Koch HK33. Used by Royal Thai Armed Forces and Army Reserve Force Students. | ||
Type 11 assault rifle | Assault rifle | 5.56mm | Thailand | The Type 11 (ปลย.11) is a bullpup assault rifle of Thai origin, manufactured by the Ministry of National Defence. The weapon is a derivative of the Heckler & Koch HK33 assault rifle. | ||
IMI Tavor TAR-21 | Assault rifle | 5.56mm | Israel | Standard infantry rifle. Replaced M16A1, 106,203 Tavors on order. Present 73,000+ Tavor/X95 in service [12][13] | ||
M16A1/A2/A4 | Assault rifle | 5.56mm | United States | Standard infantry rifle. Aging M16A1 will be replaced by IMI Tavor TAR-21 and M16A4. | ||
CAR-15 | Assault rifle | 5.56mm | United States | |||
M4A1 Carbine | Assault rifle | 5.56mm | United States | Used by special forces, some equipped with SOPMOD kit. | ||
Steyr AUG | Assault rifle | 5.56mm | Austria | Used by special forces. | ||
Heckler & Koch G36 | Assault rifle | 5.56mm | Germany | Used by special forces. | ||
SAR 21 | Assault rifle | 5.56mm | Singapore | Used by special forces. | ||
IMI Galil | Assault rifle | 5.56mm | Israel | Used in small numbers. | ||
Type 56/56-1 | Assault rifle | 7.62×39mm | China | Used in small numbers mainly by theThahan Phran. Former Thai Communistrifle. | ||
Semi-automatic rifle | ||||||
M1 Garand | Semi-automatic rifle | .30-06 | United States | Locally known as the Type 88 self-loading rifle (ปลยบ.88). Used by Royal Guards and by Army Reserve Force Students as a non-firing training rifle. | ||
M1/M2 Carbine | Semi-automatic rifle | .30 | United States | Locally known as the Type 87 carbine (ปสบ. 87). Used by Army Reserve Force Students as a non-firing training rifle. | ||
Sniper rifle | ||||||
M14 rifle | Sniper rifle | 7.62mm | United States | |||
SIG-Sauer SSG 3000 | Sniper rifle | 7.62mm | Switzerland | |||
SR-25 | Sniper rifle | 7.62mm | United States | |||
Machine gun | ||||||
Heckler & Koch HK21 | Light machine gun | 5.56mm | Germany | |||
FN MINIMI | Light machine gun | 5.56mm | Belgium | |||
IMI Negev | Light machine gun | 5.56mm | Israel | Over 2,000 purchased. Delivery is ongoing.[14] | ||
Type 56 LMG | Light machine gun | 7.62x39mm | China | Used in small numbers mainly by theThahan Phran. Former Thai Communistmachine gun. | ||
FN MAG-58 | General purpose machine gun | 7.62mm | Belgium | |||
M60 | General purpose machine gun | 7.62mm | United States | |||
M2 Browning machine gun | Heavy machine gun | 12.7mm | United States | Locally known as Type 93 machine gun (ปก.93). Use by infantry units and mobile vehicles and helicopters. | ||
Type 54 HMG | Heavy machine gun | 12.7x108mm | China | Mounted on Type 69 and Small number of V-150. |
No comments:
Post a Comment