Photo | Model | Type | Quantity | Origin | Notes |
Tank |
| T-84 Oplot-M | Main Battle Tank | 5 (+44)[16] | Ukraine | Up to 200 may be acquired. First order of 49 tanks was placed in Sep 2011 although there are no official announcements from the Royal Thai Army. So far, the government has just approved 7.155 billion baht to purchase the first 49 T-84 Oplot main battle tanks to be assigned to the 2nd Cavalry Bn (Royal Guard at Fort Chakkraphongse, Prachinburi), the 4th Cavalry Bn (Royal Guard at Kiakkai, Bangkok), the 8th Cavalry Bn (Fort Suranari, Nakhon Ratchasima), and the 9th Cavalry Bn (Fort Ekathotsarot, Phitsanuloke).[citation needed] Five to be delivered on 5 February 2014, 20 will be delivered in July 2014.[17] |
| M60A1/A3 Patton | Main battle tank | 53 A1
125 A3 | United States | Ex–US Army 53 M60A1 RISE Passive and 125 M60A3 TTS. |
| M48A5 Patton | Main battle tank | 105 | United States | |
| M41A3 Walker Bulldog | Light tank | 200 | United States | |
| FV101 Scorpion CVR(T) | Light tank | 128 | United Kingdom | |
| Stingray light tank | Light tank | 106 | United States | |
Armoured Vehicle |
| Type 85 | Armoured personnel carrier | 396 | China | Variants include: APC, ACV,SPM 120mm, SPM 81mm, SPRL. Six of them are fitted with Type 82 multiple rocket launcher. |
| M113A1/A2/A3 | Armoured personnel carrier | 500+ | United States | Overall there are 500+ M113 in different variants. 450+ of M113A1/A2/A3 are armored personnel carrier. 6 of M113A2 are fitted with TOW 1 anti-tank missile. 23 of them are M577 command vehicles. 10 of M113A3 are recovery vehicles. 9 M113A3s are ambulances. |
| M901A3 | Armoured personnel carrier/Tank destroyer | 18 | United States | |
| M106A1/A2 | Armoured personnel carrier/Mortar carrier | Unknown | United States | Fitted with 107 mm M30 mortar and a 12.7 mm machine gun. |
| M125 | Armoured personnel carrier/Mortar carrier | Unknown | United States | Fitted with 81 mm M29 mortar and a 12.7 mm machine gun. |
| BTR-3E1 | Infantry fighting vehicle/Armoured personnel carrier | 222 (+21) | Ukraine | 96 ordered in 2008. Deliveries was delayed due to changes in engine and transmission. Additional 6 given by the Ukrainian Government. Second order of 121 announced in Aug 2011.[citation needed] Third order of 21 announced in August 2013.[18] |
| V-150 Commando | Armoured personnel carrier | 113 | United States | Variants include: 27 of V-150 are armored personnel carrier. 29 of V-150 are 81mm. mortar carrier. 56 of V-150 are fitted with 90mm turret. and one V-150 are ambulances. |
| V-100 Commando | Armoured personnel carrier | 19+ | United States | |
| Humvee | Light Armored Car/Light utility vehicle | +1,200 | United States | RTA use M998, M1038A1, M1097A1, M1037, M1042, M1025, M1026A1, M966, M997, M997A2. |
| REVA 4x4 MKII | Infantry mobility vehicle | 85 | South Africa | Mine-protected vehicle. |
| First Win 4x4 | Infantry mobility vehicle | 21 (+50) | Thailand | Mine-protected vehicle. |
No comments:
Post a Comment