YOUTUBE DICTIONARY
LIGHT TANKS | |||
NAME | NATION | UNIT COST | UPKEEP |
TAM | Argentina | not in production | US$0.55 mln |
SK-105 Kürassier | Austria | not in production | US$0.45 mln |
ASCOD LT105 | Austria/Spain | US$10.00 mln | US$1.00 mln |
Type 62 | China | not in production | US$0.40 mln |
Type 63 | China | not in production | US$0.45 mln |
Type 63A | China | US$3.50 mln | US$0.65 mln |
Type 92A2L | China | US$4.50 mln | US$1.00 mln |
ZBD2000 (105mm) | China | US$5.00 mln | US$0.85 mln |
AMX-13 | France | not in production | US$0.40 mln |
Tosan | Iran | US$1.50 mln | US$0.45 mln |
M1985 | North Korea | US$1.50 mln | US$0.40 mln |
Anders (120mm) | Poland | US$8.00 mln | US$0.80 mln |
2S25 Sprut-SD | Russia | US$4.50 mln | US$0.90 mln |
PT-76 | Russia | not in production | US$0.45 mln |
CV90-120 | Sweden | US$9.00 mln | US$0.90 mln |
M41 Bulldog | United States | not in production | US$0.40 mln |
Stingray | United States | not in production | US$0.75 mln |
WHEELED TANK DESTROYERS | |||
NAME | NATION | UNIT COST | UPKEEP COST |
Pandur II FSV (105mm) | Austria | US$6.00 mln | US$0.60 mln |
SIBMAS AFSV-90 | Belgium | not in production | US$0.40 mln |
EE-9 Cascavel | Brazil | not in production | US$0.28 mln |
PTL02 | China | US$0.75 mln | US$0.20 mln |
VBC-90 | France | not in production US$6.00 mln | US$0.40 mln |
Centauro B1 | Italy | US$10.00 mln | US$0.60 mln |
MCV | Japan | US$2.50 mln | US$0.80 mln |
Ratel 90 | South Africa | US$4.00 mln | US$0.50 mln |
Rooikat 105 | South Africa | US$3.50 mln | US$0.60 mln |
Rooikat 76 | South Africa | US$8.00 mln | US$0.55 mln |
CM-32 (105mm) | Taiwan | US$4.75 mln | US$0.75 mln |
Arma MGS | Turkey | US$8.00 mln | US$0.60 mln |
M1128 Stryker MGS | United States | US$5.00 mln | US$0.75 mln |
V600 Commando | United States | US$0.60 mln | |
MAIN BATTLE TANKS | |||
NAME | NATION | UNIT COST | UPKEEP COST |
MBT-3000 | China | US$3.50 mln | US$1.00 mln |
Type 69 | China | not in production | US$0.40 mln |
Type 79 | China | not in production | US$0.50 mln |
Type 85 | China | not in production | US$0.60 mln |
Type 85-IIAP | China | not in production | US$0.80 mln |
Type 88 | China | not in production | US$1.00 mln |
Type 90-IIM | China | US$4.70 mln | US$1.15 mln |
Type 96 | China | US$3.50 mln | US$1.00 mln |
Type 96G | China | US$4.00 mln | US$1.10 mln |
Type 99 | China | US$4.50 mln | US$1.25 mln |
Type 99A2 | China | US$5.50 mln | US$1.30 mln |
M-84A | Croatia | US$5.00 mln | US$1.00 mln |
M-95 Degman | Croatia | US$9.00 mln | US$1.50 mln |
Chonma-ho | DPRK | US$1.50 mln | US$0.55 mln |
Pokpung-ho | DPRK | US$2.10 mln | US$0.70 mln |
AMX-30 | France | not in production | US$0.60 mln |
AMX-30B2 | France | not in production | US$0.75 mln |
Leclerc | France | US$20.00 mln | US$2.00 mln |
Leopard 1A5 | Germany | US$6.00 mln | US$0.75 mln |
Leopard 2A4 | Germany | US$11.00 mln | US$1.25 mln |
Leopard 2A5 | Germany | US$12.50 mln | US$1.45 mln |
Leopard 2A6 | Germany | US$15.00 mln | US$1.50 mln |
Leopard 2A6M | Germany | US$16.00 mln | US$1.60 mln |
Leopard 2A7 | Germany | US$19.00 mln | US$1.90 mln |
Arjun Mk.I | India | US$5.00 mln | US$1.75 mln |
Arjun Mk.II | India | US$5.80 mln | US$1.75 mln |
T-90M Bhishma | India | US$5.50 mln | US$1.60 mln |
Vijayanta | India | not in production | US$0.50 mln |
Zulfiqar-1 | Iran | US$2.00 mln | US$0.70 mln |
Zulfiqar-2 | Iran | US$3.00 mln | US$0.80 mln |
Zulfiqar-3 | Iran | US$4.00 mln | US$1.00 mln |
Magach | Israel | not in production | US$0.80 mln |
Merkava Mk I | Israel | US$4.00 mln | US$1.00 mln |
Merkava Mk II | Israel | US$4.50 mln | US$1.10 mln |
Merkava Mk III | Israel | US$12.00 mln | US$1.25 mln |
Merkava Mk IV | Israel | US$16.00 mln | US$1.60 mln |
C1 Ariete | Italy | US$17.00 mln | US$1.70 mln |
Type 10 | Japan | US$20.00 mln | US$2.00 mln |
Type 74 | Japan | not in production | US$0.90 mln |
Type 90 | Japan | US$16.00 mln | US$1.00 mln |
Al-Khalid | Pakistan | US$4.70 mln | US$1.15 mln |
Type 85-II | Pakistan | not in production | US$0.80 mln |
PT-91 Twardy | Poland | US$8.00 mln | US$1.25 mln |
T-72M | Russia | US$2.75 mln | US$0.75 mln |
T-72M1 | Russia | US$3.00 mln | US$0.85 mln |
T-80 | Russia | US$5.00 mln | US$1.00 mln |
T-90A | Russia | US$4.50 mln | US$1.50 mln |
T-90MS | Russia | US$5.20 mln | US$1.70 mln |
T-90S | Russia | US$4.20 mln | US$1.40 mln |
Olifant Mk 1B | South Africa | not in production | US$0.90 mln |
K1 | South Korea | US$12.50 mln | US$1.25 mln |
K1A1 | South Korea | US$12.00 mln | US$0.85 mln |
K2 Black Panther | South Korea | US$20.00 mln | US$2.00 mln |
T-54 | Soviet Union | not in production | US$0.35 mln |
T-55 | Soviet Union | not in production | US$0.40 mln |
T-55M | Soviet Union | not in production | US$0.50 mln |
T-62 | Soviet Union | not in production | US$0.75 mln |
T-62M | Soviet Union | not in production | US$1.00 mln |
T-64 | Soviet Union | not in production | US$1.00 mln |
T-64BV | Soviet Union | not in production | US$1.10 mln |
T-72 | Soviet Union | not in production | US$0.75 mln |
T-72B | Soviet Union | not in production | US$0.60 mln |
Altay | Turkey | US$14.00 mln | US$1.50 mln |
BTMP-84 | Ukraine | US$6.50 mln | US$1.50 mln |
T-80U | Ukraine | US$4.00 mln | US$0.90 mln |
T-84 Oplot | Ukraine | US$5.00 mln | US$1.25 mln |
T-84 Oplot-M | Ukraine | US$6.00 mln | US$1.40 mln |
Centurion | United Kingdom | US$1.50 mln | US$0.45 mln |
Challenger 1 | United Kingdom | US$12.00 mln | US$1.60 mln |
Challenger 2 | United Kingdom | US$18.00 mln | US$2.00 mln |
FV 4201 Chieftain | United Kingdom | US$8.00 mln | US$1.00 mln |
M1 Abrams | United States | US$5.00 mln | US$1.25 mln |
M1A1 Abrams | United States | US$10.00 mln | US$1.50 mln |
M1A2 Abrams | United States | US$17.00 mln | US$2.25 mln |
M1A2 Abrams SEP/TUSK | United States | US$20.00 mln | US$2.50 mln |
M48 Patton | United States | not in production | US$0.50 mln |
M60 Patton | United States | not in production | US$0.75 mln |
UPGRADES OF EXISTING SYSTEMS | |||
NAME | NATION | UPGRADE COST | UPKEEP COST |
Type 85-IIA | China | US$1.00 mln | US$0.65 mln |
Type 85-IIM | China | US$1.25 mln | US$0.75 mln |
Type 96G | China | US$1.25 mln | US$1.10 mln |
Type 99A2 | China | US$1.50 mln | US$1.60 mln |
Ramses-II | Egypt | US$1.50 mln | US$0.75 mln |
M48A5 MOLF | Greek | US$1.00 mln | US$0.75 mln |
T-72M Ajeya MK2 | India | US$1.00 mln | US$0.75 mln |
T-90M Bhishma | India | US$1.50 mln | US$1.60 mln |
T-72Z | Iran | US$1.00 mln | US$0.75 mln |
Sabra | Israel | US$4.50 mln | US$1.00 mln |
T-72 Aslan | Israel | US$2.00 mln | US$0.95 mln |
Al-Khalid | Jordan | US$2.00 mln | US$1.25 mln |
Al-Zarrar | Pakistan | US$1.50 mln | US$0.75 mln |
TR-85M | Romania | US$1.25 mln | US$0.75 mln |
TR-85M1 "Bison" | Romania | US$1.75 mln | US$0.85 mln |
T-55M6 | Russia | US$1.50 mln | US$0.90 mln |
T-72M1 | Russia | US$1.50 mln | US$1.10 mln |
T-80U-M1 | Russia | US$1.00 mln | US$1.20 mln |
T-90MS | Russia | US$1.25 mln | US$1.70 mln |
T-90MS | Russia | US$1.00 mln | US$1.70 mln |
Leopard Revolution | Germany | US$5.00 mln | US$1.50 mln |
Olifant Mk.2 | South Africa | US$1.25 mln | US$1.00 mln |
CM-11 | Taiwan | US$1.00 mln | US$0.75 mln |
CM-12 | Taiwan | US$1.75 mln | US$0.85 mln |
Leopard 1T | Turkey | US$1.00 mln | US$1.00 mln |
Leopard 2NG | Turkey | US$4.00 mln | US$1.50 mln |
T-55AGM | Ukraine | US$2.00 mln | US$0.90 mln |
T-64BM2 Bulat | Ukraine | US$1.00 mln | US$1.10 mln |
T-64E | Ukraine | US$1.15 mln | US$1.20 mln |
T-72-120 | Ukraine | US$1.00 mln | US$0.75 mln |
T-72AG | Ukraine | US$2.50 mln | US$1.00 mln |
T-72MP | Ukraine | US$2.50 mln | US$1.00 mln |
Challenger II CEE* | United Kingdom | US$2.00 mln | US$2.50 mln |
M1A1M Abrams | United States | US$5.00 mln | US$2.00 mln |
M1A2 Abrams | United States | US$7.00 mln | US$2.25 mln |
M1A2 SEP/TUSK | United States | US$10.00 mln | US$2.50 mln |
M60A3 Patton | United States | US$1.00 mln | US$0.85 mln |
ARMORED PERSONNEL CARRIERS | |||
NAME | NATION | UNIT COST | UPKEEP |
ASLAV | Australia | US$2.50 mln | US$0.20 mln |
Pandur I | Austria | not in production US$4.50 mln | US$0.30 mln |
Pandur II | Austria | not in production | US$0.40 mln |
Saurer 4K 4FA | Austria | not in production US$3.50 mln | US$0.20 mln |
EE-11 Urutu | Brazil | US$3.00 mln | US$0.15 mln |
VBTP-MR* | Brazil | US$1.50 mln | US$0.45 mln |
LAV III | Canada/United States | not in production | US$0.30 mln |
Type 07 | China | not in production | US$0.30 mln |
Type 63 | China | not in production | US$0.15 mln |
Type 77 | China | not in production US$0.40 mln | US$0.15 mln |
Type 85 AFV | China | US$0.40 mln | US$0.20 mln |
Type 89 AFV | China | US$0.30 mln | US$0.25 mln |
Type 92 APC | China | US$0.80 mln | US$0.10 mln |
ZFB-05 | China | not in production | US$0.10 mln |
Hunter TR-12 | Colombia | US$4.50 mln | US$75,000 |
Fahd | Egypt | not in production | US$0.16 mln |
Walid MKII | Egypt | not in production US$1.00 mln | US$0.10 mln |
Patria AMV | Finland | US$2.00 mln | US$0.45 mln |
Patria XA-180 | Finland | not in production | US$0.15 mln |
Patria XA-203 | Finland | not in production | US$0.20 mln |
ACMAT Bastion | France | not in production | US$0.15 mln |
AMC | France | not in production US$1.50 mln | US$0.30 mln |
AMX-VCI | France | US$0.70 mln | US$0.15 mln |
Panhard M3 | France | US$4.75 mln | US$0.10 mln |
Panhard VCR | France | US$1.00 mln | US$0.12 mln |
VAB | France | US$1.50 mln | US$0.20 mln |
VAB Mk.II | France | US$1.00 mln | US$0.25 mln |
VAB Mk.III | France | not in production | US$0.30 mln |
VBCI-VTT | France | not in production US$5.00 mln | US$0.45 mln |
Didgori | Georgia | US$1.50 mln | US$0.15 mln |
Didgori-3 | Georgia | US$0.50 mln | US$0.30 mln |
TAAV | Georgia | US$0.75 mln | US$0.22 mln |
Condor | Germany | US$0.80 mln | US$0.15 mln |
TPz Fuchs | Germany | US$8.00 mln | US$0.15 mln |
Boxer | Germany/Netherlands | US$3.00 mln | US$0.50 mln |
Leonidas-2 | Greece | US$0.45 mln | US$0.30 mln |
Pindad Anoa | Indonesia | US$0.60 mln | US$0.10 mln |
Boragh | Iran | not in production | US$0.15 mln |
Rakhsh | Iran | not in production | US$0.15 mln |
Namer | Israel | not in production US$5.00 mln | US$0.75 mln |
Iveco SuperAV | Italy | US$0.10 mln | US$0.45 mln |
Puma 4x4 | Italy | US$0.15 mln | US$0.10 mln |
Puma 6x6 | Italy | US$0.10 mln | US$0.12 mln |
Type 6614 | Italy | US$0.50 mln | US$0.10 mln |
Type 73 APC | Japan | US$0.50 mln | US$0.15 mln |
Type 82 | Japan | US$4.50 mln | US$0.20 mln |
Type 96 APC | Japan | not in production | US$0.50 mln |
DN-XI | Mexico | not in production | US$0.05 mln |
M1973 | North Korea | not in production US$0.70 mln | US$0.05 mln |
M1992 | North Korea | not in production | US$0.02 mln |
M2010 | North Korea | US$2.50 mln | US$0.15 mln |
Talha | Pakistan | US$2.00 mln | US$0.15 mln |
KTO Rosomak-M3 | Poland | not in production | US$0.45 mln |
Opal | Poland | not in production | US$0.15 mln |
OT-64 SKOT | Poland | not in production | US$0.15 mln |
Chaimite V-200 | Portugal | not in production US$1.50 mln | US$0.20 mln |
ABC-79M | Romania | US$1.70 mln | US$0.15 mln |
MLVM | Romania | US$2.00 mln | US$0.20 mln |
RN-94 | Romania | US$2.50 mln | US$0.30 mln |
BPM-97 | Russia | US$0.90 mln | US$0.30 mln |
BTR-40 | Russia | US$1.25 mln | US$0.10 mln |
BTR-50 | Russia | US$3.50 mln | US$0.15 mln |
BTR-60 | Russia | US$1.75 mln | US$0.12 mln |
BTR-70 | Russia | not in production US$2.40 mln | US$0.15mln |
BTR-80 | Russia | US$3.20 mln | US$0.30 mln |
BTR-82A | Russia | not in production | US$0.35 mln |
BTR-90 | Russia | US$1.80 mln | US$0.40 mln |
BTR-90M | Russia | US$3.00 mln | US$0.45 mln |
BTR-D | Russia | US$2.50 mln | US$0.30 mln |
BTR-MD | Russia | US$5.00 mln | US$0.40 mln |
Bumerang | Russia | US$4.50 mln | US$0.60 mln |
DT-3PB | Russia | US$5.00 mln | US$0.45 mln |
MT-LB | Russia | not in production US$1.40 mln | US$0.10 mln |
Bronco ATTC | Singapore | US$2.50 mln | US$0.48 mln |
Terrex AV81 | Singapore | US$1.40 mln | US$0.45 mln |
OT-90 | Slovakia | US$2.10 mln | US$0.15 mln |
Valuk 6x6 | Slovenia | US$2.50 mln | US$0.25 mln |
Mbombe | South Africa | US$0.60 mln | US$0.35 mln |
RG-41 | South Africa | not in production US$6.00 mln | US$0.30 mln |
Doosan Black Fox | South Korea | US$0.70 mln | US$0.50 mln |
Rotem KW1 Scorpion | South Korea | US$2.70 mln | US$0.50 mln |
Samsung Techwin MPV | South Korea | US$2.50 mln | US$0.50 mln |
Pegaso BMR | Spain | US$4.00 mln | US$0.15 mln |
Bv206 | Sweden | US$3.20 mln | US$0.25mln |
BvS10 | Sweden | US$1.10 mln | US$0.45mln |
MOWAG Piranha II | Switzerland | US$1.50 mln | US$0.22 mln |
MOWAG Piranha III | Switzerland | US$1.75 mln | US$0.25 mln |
MOWAG Piranha IV | Switzerland | US$1.50 mln | US$0.30 mln |
CM-21 | Taiwan | not in production | US$0.15 mln |
CM-31 | Taiwan | not in production | US$0.20 mln |
CM-32 APC | Taiwan | not in production | US$0.35 mln |
ACV-AAPC | Turkey | US$8.00 mln | US$0.25 mln |
Arma | Turkey | not in production | US$0.40 mln |
Ejder | Turkey | US$2.80 mln | US$0.40 mln |
Pars | Turkey | US$4.90 mln | US$0.40 mln |
Yavuz | Turkey | US$0.70 mln | US$0.45 mln |
BTR-3 | Ukraine | not in production | US$0.22 mln |
BTR-3U | Ukraine | not in production | US$0.30 mln |
BTR-4 | Ukraine | not in production US$0.50 mln | US$0.35 mln |
BTR-94 | Ukraine | US$0.60 mln | US$0.30 mln |
FV103 Spartan | United Kingdom | US$0.30 mln | |
FV432 | United Kingdom | US$0.20 mln | |
Saxon | United Kingdom | US$0.10 mln | |
SCOUT PMRS | United Kingdom | US$0.50 mln | |
Simba | United Kingdom | US$0.15 mln | |
AAV-7A1 | United States | US$0.56 mln | |
M1126 Stryker | United States | US$0.35 mln | |
M113 | United States | US$0.25 mln | |
M3 Halftrack | United States | US$0.10 mln | |
V-150 Commando | United States | US$0.20 mln | |
LAV-300 | Unites States | US$0.20 mln | |
BOV | Yugoslavia | US$0.15 mln | |
BOV-VP | Yugoslavia | US$0.18 mln | |
INFANTRY FIGHTING VEHICLE | |||
NAME | NATION | UNIT COST | UPKEEP |
VCTP | Argentina | US$2.50 mln | US$0.50 mln |
Ulan | Austria | US$7.50 mln | US$0.70 mln |
BMP-23 | Bulgaria | not in production | US$0.35 mln |
Type 86 | China | not in production | US$0.25 mln |
Type 92 IFV | China | US$0.70 mln | US$0.25 mln |
Type 97 IFV | China | US$2.00 mln | US$0.55 mln |
YW 307 | China | US$0.50 mln | US$0.15 mln |
ZBD-04 | China | US$2.50 mln | US$0.60 mln |
ZBD-08 | China | US$3.00 mln | US$0.65 mln |
ZBL-09 | China | US$3.50 mln | US$0.70 mln |
ZBD2000 IFV | China | US$2.50 mln | US$0.60 mln |
ZLC2000 IFV | China | US$2.75 mln | US$0.60 mln |
EIFV | Egypt | not in production | US$0.45 mln |
AMX-10P | France | US$2.80 mln | US$0.55 mln |
VBCI | France | US$8.25 mln | US$0.60 mln |
Marder | Germany | not in production | US$0.70 mln |
Puma IFV | Germany | US$10.50 mln | US$1.00 mln |
Wiesel 1 | Germany | US$2.00 mln | US$0.25 mln |
Wiesel 2 | Germany | US$3.00 mln | US$0.35 mln |
BMP-2 Sarath | India | US$1.75 mln | US$0.30 mln |
Kestrel | India | US$2.50 mln | US$0.45 mln |
VBM Freccia | Italy | US$8.00 mln | US$0.50 mln |
VCC-80 Dardo | Italy | US$8.00 mln | US$0.75 mln |
Type 89 IFV | Japan | US$8.50 mln | US$0.80 mln |
YPR-765 | Netherlands | not in production | US$0.50 mln |
Hamza | Pakistan | US$2.00 mln | US$0.35 mln |
Anders IFV | Poland | US$8.00 mln | US$0.75 mln |
KTO Rosomak | Poland | US$6.00 mln | US$0.60 mln |
MLI-84M | Romania | not in production | US$0.30 mln |
BMD-1 | Russia | not in production | US$0.35 mln |
BMD-2 | Russia | not in production | US$0.40 mln |
BMD-3 | Russia | US$3.50 mln | US$0.50 mln |
BMD-4 | Russia | US$4.50 mln | US$0.60 mln |
BMD-4M | Russia | US$5.00 mln | US$0.70 mln |
BMP-1 | Russia | not in production | US$0.30 mln |
BMP-2 | Russia | not in production | US$0.40 mln |
BMP-3 | Russia | US$3.20 mln | US$0.50 mln |
BMP-3M | Russia | US$4.50 mln | US$0.60 mln |
Al-Fahd | Saudi Arabia | US$2.00 mln | US$0.30 mln |
Lazar | Serbia | US$1.50 mln | US$0.30 mln |
Bionix AFV | Singapore | US$6.00 mln | US$0.60 mln |
iKlwa APC | South Africa | US$1.50 mln | US$0.30 mln |
Ratel 20 | South Africa | not in production | US$0.25 mln |
Ratel ZT-3 | South Africa | not in production | US$0.35 mln |
K200 | South Korea | US$2.50 mln | US$0.50 mln |
K21 | South Korea | US$6.00 mln | US$0.60 mln |
Pizarro | Spain | US$7.50 mln | US$0.70 mln |
CV90 | Sweden | US$6.00 mln | US$0.70 mln |
MOWAG Piranha V | Switzerland | US$2.50 mln | US$0.45 mln |
CM-32 Yunpao | Taiwan | US$8.00 mln | US$0.60 mln |
ACV-300 | Turkey | US$2.00 mln | US$0.50 mln |
Tulpar IFV | Turkey | US$3.60 mln | US$0.75 mln |
FV107 Scimitar | United Kingdom | not in production | US$0.50 mln |
FV510 Warrior | United Kingdom | US$6.00 mln | US$0.70 mln |
SCOUT SV | United Kingdom | US$11.45 mln | US$1.00 mln |
AIFV | United States | US$2.00 mln | US$0.50 mln |
M2 Bradley | United States | not in production | US$0.75 mln |
LAV-25 | United States/Canada | US$3.50 mln | US$0.45 mln |
M-80A | Yugoslavia | not in production | US$0.45 mln |
CONVERSION/UPGRADE OF EXISTING UNITS | |||
NAME | Nation | COST | UPKEEP |
M113AS3 | Australia | US$0.50 mln | US$0.30 mln |
M113AS4 | Australia | US$1.00 mln | US$0.35 mln |
Fahd 280-30 | Egypt | US$0.50 mln | US$0.25 mln |
SIFV | Egypt | US$0.50 mln | US$0.30 mln |
Tarmour APC | India | US$1.00 mln | US$0.50 mln |
Achzarit Mk.2 | Israel | US$1.50 mln | US$0.75 mln |
Achzarit IFV [30mm RWS] Nagmachon | Israel | US$2.25 mln | US$0.85 mln |
Nagman | Israel | US$1.50 mln | US$0.40 mln |
Nakpadon | Israel | US$0.50 mln | US$0.30 mln |
Namer | Israel | US$1.20 mln | US$0.45 mln |
VCC | Israel | US$5.00 mln | US$0.75 mln |
Temsah | Italy | US$0.75 mln | US$0.30 mln |
BMD-4 ACV | Jordan | US$1.20 mln | US$0.45 mln |
BMD-4M | Russia | US$1.00 mln | US$0.50 mln |
BMO-T | Russia | US$0.75 mln | US$0.50 mln |
BMP-1MS | Russia | US$1.10 mln | US$0.50 mln |
BMP-1P | Russia | US$0.92 mln | US$0.27 mln |
BMP-1PG | Russia | US$0.60 mln | US$0.25 mln |
BMP-2M | Russia | US$0.35 mln | US$0.25 mln |
BMPT | Russia | US$0.96 mln | US$0.35 mln |
BTR-T | Russia | US$1.40 mln | US$0.70 mln |
BTR-82A | Russia | US$1.00 mln | US$0.50 mln |
STK M113 | Russia | US$0.45 mln | US$0.35 mln |
iKlwa APC | Singapore | US$0.50 mln | US$0.30 mln |
BMP-1U Shkval | South Africa | US$0.15 mln | US$0.30 mln |
BMPV-64 | Ukraine | US$0.95 mln | US$0.30 mln |
BMT-72 | Ukraine | US$1.00 mln | US$0.50 mln |
BTR-70D | Ukraine | US$1.50 mln | US$0.60 mln |
BTR-80UP | Ukraine | US$1.00 mln | US$0.30 mln |
MT-LB upgrade | Ukraine | US$0.50 mln | US$0.30 mln |
Desert Warrior IFV | Ukraine | US$0.50 mln | US$0.15 mln |
FV430 Mk.3 Bulldog | United Kingdom | US$4.00 mln | US$0.80 mln |
United Kingdom | US$2.70 mln | US$0.30 mln | |
RECONNAISSANCE VEHICLES | |||
NAME | NATION | COST | UPKEEP |
ASLAV-25 | Australia | not in production | US$0.50 mln |
Hawkei RV | Australia | US$1.25 mln | US$0.20 mln |
2T Stalker | Belarus | US$1.80 mln | US$0.36 mln |
AV-VB4 RE | Brazil | US$1.80 mln | US$0.30 mln |
QL550 | China | US$0.30 mln | US$0.10 mln |
AML-90 | France | US$0.80 mln | US$0.40 mln |
AMX-10RC | France | US$3.00 mln | US$0.60 mln |
Bastion PATSAS | France | US$1.00 mln | US$0.30 mln |
ERC 90 Sagaie | France | US$2.50 mln | US$0.50 mln |
Renault Sherpa Light FS | France | US$0.40 mln | US$0.15 mln |
VBL | France | US$0.75 mln | US$0.15 mln |
VLRB | France | US$0.75 mln | US$0.15 mln |
AGF | Germany | US$0.20 mln | US$0.05 mln |
Luchs | Germany | not in production | US$0.30 mln |
M93 Fox | Germany | US$1.50 mln | US$0.35 mln |
Fennek | Germany/Netherlands | US$1.50 mln | US$0.20 mln |
Type 6616 | Italy | US$1.50 mln | US$0.25 mln |
Komatsu LAV | Japan | US$0.50 mln | US$0.15 mln |
Type 87 | Japan | US$3.00 mln | US$0.50 mln |
DN-VII | Mexico | US$0.40 mln | US$0.15 mln |
MX-7 Gagamba | Philippines | US$0.45 mln | US$0.20 mln |
BRDM-1 | Russia | not in production | US$0.15 mln |
BRDM-2 | Russia | not in production | US$0.20 mln |
BRDM-3 | Russia | US$1.75 mln | US$0.35 mln |
BRM-3K Rys | Russia | US$5.00 mln | US$0.75 mln |
Alligator | Slovakia | US$0.50 mln | US$0.20 mln |
VEC | Spain | US$0.70 mln | US$0.20 mln |
MOWAG Eagle IV | Switzerland | US$0.80 mln | US$0.10 mln |
Cobra | Turkey | US$0.40 mln | US$0.15 mln |
Cobra II | Turkey | US$0.75 mln | US$0.25 mln |
Otokar Engerek | Turkey | US$0.10 mln | US$0.10 mln |
Ferret | United Kingdom | not in production | US$0.20 mln |
FV101 Scorpion | United Kingdom | US$6.00 mln | US$0.60 mln |
FV601 Saladin | United Kingdom | not in production | US$0.30 mln |
FV721 Fox | United Kingdom | not in production | US$0.40 mln |
SCout SV Recon | United Kingdom | US$8.75 mln | US$0.75 mln |
Cheetah | United States | US$0.60 mln | US$0.20 mln |
M1127 Stryker RV | United States | US$2.80 mln | US$0.40 mln |
M3 Bradley CFV | United States | US$7.50 mln | US$0.75 mln |
LAV-25 | United States/Canada | not in production | US$0.50 mln |
UPGRADES | |||
NAME: | NATION: | COST: | UPKEEP: |
AMX-10RCR | France | US$1.00 mln | US$0.60 mln |
MRAP | |||
NAME | NATION | COST | UPKEEP |
Bushmaster | Australia | US$1.30 mln | US$0.20 mln |
Hawkei | Australia | US$0.60 mln | US$0.15 mln |
Hawkei SOV | Australia | US$0.60 mln | US$0.10 mln |
Gyurza | Azerbaijan | US$0.20 mln | US$50,000 |
8M | China | US$0.25 mln | US$70,000 |
QD2008 | China | US$0.50 mln | US$0.12 mln |
VP3 | China | US$0.50 mln | US$75,000 |
Aravis | France | US$2.40 mln | US$0.30 mln |
PVP | France | US$0.30 mln | US$75,000 |
Renault Sherpa 3 | France | US$0.25 mln | US$50,000 |
Renault Sherpa Light HI | France | US$0.30 mln | US$50,000 |
Renault Sherpa Medium | France | US$0.60 mln | US$0.15 mln |
Renault Sherpa MRAP | France | US$0.75 mln | US$0.20 mln |
TITUS | France | US$1.00 mln | US$0.20 mln |
ATF Dingo | Germany | US$1.50 mln | US$0.30 mln |
KMW Grizzly | Germany | US$1.80 mln | US$0.40 mln |
LAPV Enok | Germany | US$0.20 mln | US$50,000 |
Mungo ESK | Germany | US$1.00 mln | US$0.20 mln |
Wisent | Germany | US$2.20 mln | US$0.40 mln |
Yak | Germany | US$1.80 mln | US$0.30 mln |
Duro 3 | Germany/Switzerland | US$2.00 mln | US$0.30 mln |
LAMV | India | US$0.10 mln | US$35,000 |
Mahindra Marksman | India | US$0.10 mln | US$35,000 |
Mahindra Rashak | India | US$75,000 | US$25,000 |
Mine Protected Vehicle | India | US$0.15 mln | US$60,000 |
Yukthirath MPV | India | US$0.25 mln | US$75,000 |
Golan Armored Vehicle | Israel | US$0.65 mln | US$0.12 mln |
MDT David | Israel | US$0.15 mln | US$50,000 |
RAM-2000 | Israel | US$0.30 mln | US$0.05 mln |
Wolf Armoured Vehicle | Israel | US$0.25 mln | US$0.10 mln |
IVECO LMV | Italy | US$0.50 mln | US$0.10 mln |
VM 90P Protetto | Italy | US$0.30 mln | US$0.10 mln |
Al Thalab | Jordan | US$0.20 mln | US$50,000 |
Nimir 4x4 | Jordan | US$0.26 mln | US$50,000 |
AV4 | Malaysia | US$0.40 mln | US$0.10 mln |
Burraq | Pakistan | US$0.30 mln | US$0.10 mln |
Mohafiz | Pakistan | US$0.30 mln | US$0.10 mln |
AMZ Dzik | Poland | US$0.30 mln | US$0.10 mln |
AMZ Zubr | Poland | US$1.00 mln | US$0.25 mln |
GAZ-3937 Vodnik | Russia | US$0.20 mln | US$0.10 mln |
SMP-3 | Russia | US$0.60 mln | US$0.20 mln |
Ural Typhoon | Russia | US$1.50 mln | US$0.40 mln |
Al Kaser | Saudi Arabia | US$0.25 mln | US$0.10 mln |
Al Masmak | Saudi Arabia | US$0.30 mln | US$0.10 mln |
Al Shibl 1 | Saudi Arabia | US$0.10 mln | US$25,000 |
Al Shibl 2 | Saudi Arabia | US$0.15 mln | US$50,000 |
Lazar | Serbia | US$0.60 mln | US$0.15 mln |
TATRAPAN | Slovakia | US$0.70 mln | US$0.20 mln |
Buffel MPAV | South Africa | US$0.30 mln | US$0.10 mln |
Casspir | South Africa | US$0.45 mln | US$75,000 |
Mamba | South Africa | US$0.35 mln | US$0.10 mln |
Marauder | South Africa | US$0.60 mln | US$0.20 mln |
Matador | South Africa | US$0.75 mln | US$0.20 mln |
Reva 4x4 | South Africa | US$0.70 mln | US$0.15 mln |
RG-31 | South Africa | US$0.70 mln | US$0.15 mln |
RG-32 Scout | South Africa | US$0.50 mln | US$0.15 mln |
RG-35 | South Africa | US$2.00 mln | US$0.35 mln |
RG-33 | South Africa/United States | US$1.00 mln | US$0.20 mln |
