The ISIS, a Islamic State, declared of a compulsory law which forced a family with more than one son to joint a military service.
1
|
Regular Army-Conscripts
|
|
2
|
Regular Army-Professionals
|
|
3
|
Army
|
|
4
|
Navy
|
|
5
|
Air Force
|
|
6
|
Air Defense
|
|
7
|
National Guard
|
|
8
|
Ground Force
|
|
9
|
Reservists
|
|
10
|
Contracted Force
|
|
11
|
Provincial/Local Force
|
|
12
|
Constal Defense Force
|
|
13
|
Border Defense Force
|
|
14
|
Paramilitary
|
|
15
|
National Volunteer Force
|
|
16
|
Other
|
|
Sum : |
0
|
Flag | State | Active military | Reserve military | Paramilitary | Total | Total per 1000 capita | Active per 1000 capita |
---|---|---|---|---|---|---|---|
Democratic People's Republic of Korea[43][Note 4] | 1,190,000 | 600,000 | 5,889,000 | 7,679,000 | 312.7 | 48.5 | |
Vietnam[179][Note 16] | 482,000 | 5,000,000 | 40,000 | 5,522,000 | 62.3 | 5.4 | |
India[74][Note 5] | 1,325,000 | 1,155,000 | 2,288,407 | 4,768,407 | 3.9 | 1.1 | |
People's Republic of China[34][Note 2] | 2,285,000 | 510,000 | 1,132,000 | 3,927,000 | 2.9 | 1.7 | |
Republic of Korea[148][Note 12] | 630,000 | 2,970,000 | 130,000 | 3,730,000 | 74.5 | 12.6 | |
Russian Federation[135][136][Note 10] | 766,000 | 2,000,000 | 474,000 | 3,240,000 | 22.6 | 5.3 | |
Iran[76][Note 6] | 523,000 | 350,000 | 1,490,000 | 2,363,000 | 35.6 | 7.9 | |
United States of America[175] | 1,369,532 | 850,880 | 11,035 | 2,231,447 | 7.1 | 4.4 | |
Brazil[21] | 318,480 | 1,340,000 | 395,000 | 2,053,480 | 10.3 | 1.6 | |
Republic of China (Taiwan)[157] | 290,000 | 1,657,000 | 17,000 | 1,964,000 | 85.5 | 12.6 | |
Pakistan[122] | 642,000 | 500,000 | 304,000 | 1,446,000 | 8.3 | 3.7 | |
Colombia[35] | 449,415 | 790,000 | 144,097 | 1,383,512 | 29.2 | 9.5 | |
Egypt[48] | 438,500 | 479,000 | 397,000 | 1,314,500 | 16.7 | 5.6 | |
Cuba[38][Note 3] | 49,000 | 39,000 | 1,146,500 | 1,234,500 | 107.8 | 4.3 | |
Turkey[165][166][167] | 610,525 | 378,700 | 45,181 | 1,034,406 | 13.5 | 8 | |
Ukraine[170] | 232,000 | 700,000 | 84,900 | 1,016,900 | 22.3 | 5.1 | |
Indonesia[75] | 302,000 | 400,000 | 280,000 | 982,000 | 4.1 | 1.2 | |
Malaysia[102][Note 8] | 109,000 | 516,000 | 269,300 | 894,300 | 34.8 | 4.2 | |
Iraq[77] | 271,400 | 0 | 531,000 | 802,400 | 27.7 | 9.4 | |
Israel[79] | 176,500 | 565,000 | 8,000 | 749,500 | 94.4 | 22.2 | |
Syria[156] | 295,000 | 314,000 | 108,000 | 717,000 | 32.9 | 13.6 | |
Thailand[160][Note 14] | 305,860 | 200,000 | 158,700 | 664,560 | 10.1 | 4.6 | |
Poland[129] | 120,000 | 515,000 | 21,400 | 656,400 | 17.1 | 3.1 | |
Singapore[143][Note 11] | 72,500 | 356,500 | 119,100 | 548,100 | 117.7 | 15.6 | |
Burma[25] | 406,000 | 0 | 107,250 | 513,250 | 10.7 | 8.4 | |
Belarus[14] | 72,940 | 289,500 | 110,000 | 472,440 | 49 | 7.6 | |
Algeria[3] | 130,000 | 150,000 | 187,200 | 467,200 | 13.7 | 3.8 | |
Mexico[107] | 280,000 | 87,344 | 51,500 | 418,844 | 3.8 | 2.5 | |
Italy[80][81][Note 7] | 179,155 | 41,867 | 186,007 | 407,029 | 6.8 | 3 | |
Morocco[111] | 195,800 | 150,000 | 50,000 | 395,800 | 12.7 | 6.3 | |
Azerbaijan[10] | 66,940 | 300,000 | 15,000 | 381,940 | 46.4 | 8.1 | |
Peru[127] | 115,000 | 188,000 | 77,000 | 380,000 | 12.9 | 3.9 | |
Finland[55] | 22,100 | 340,000 | 13,375 | 375,475 | 71.5 | 4.2 | |
Bulgaria[23] | 31,315 | 303,000 | 34,000 | 368,315 | 51.1 | 4.3 | |
Greece[65] | 144,567 | 216,650 | 4,000 | 365,217 | 33.8 | 13.4 | |
France[56] | 215,019 | 27,680 | 98,155 | 340,854 | 5.3 | 3.3 | |
Philippines[128] | 125,000 | 131,000 | 80,500 | 336,500 | 3.4 | 1.3 | |
Eritrea[51] | 201,750 | 120,000 | 0 | 321,750 | 52.9 | 33.1 | |
Japan[83] | 247,764 | 56,378 | 12,250 | 316,392 | 2.5 | 1.9 | |
Afghanistan[1] | 170,700 | 0 | 136,100 | 306,800 | 9.9 | 5.5 | |
Portugal[130] | 42,634 | 211,957 | 47,700 | 302,291 | 28.2 | 4 | |
Lebanon[94] | 59,100 | 200,000 | 20,000 | 279,100 | 69.5 | 14.7 | |
Switzerland[155] | 25,287 | 172,330 | 76,000 | 273,617 | 36 | 3.3 | |
Armenia[7][Note 1] | 48,834 | 210,000 | 6,964 | 265,798 | 89.6 | 16.5 | |
Sri Lanka[150] | 160,900 | 5,500 | 92,600 | 259,000 | 12.1 | 7.5 | |
Saudi Arabia[138] | 233,500 | 0 | 15,500 | 249,000 | 8.7 | 8.1 | |
United Kingdom[172][173][Note 15] | 191,410 | 45,110 | 0 | 236,520 | 3.7 | 3 | |
Germany[62][63] | 182,620 | 40,369 | 0 | 222,989 | 2.7 | 2.2 | |
Sweden[154][Note 13] | 20,363 | 200,000 | 800 | 221,163 | 24.4 | 2.2 | |
Bangladesh[13] | 157,053 | 0 | 63,900 | 220,953 | 1.4 | 1 | |
Spain[149] | 123,300 | 16,000 | 80,210 | 219,510 | 4.7 | 2.6 | |
Austria[9] | 25,758 | 187,886 | 0 | 213,644 | 26 | 3.1 | |
Sudan[151] | 109,300 | 85,000 | 17,500 | 211,800 | 5.2 | 2.7 | |
Romania[134] | 73,900 | 45,000 | 79,900 | 198,800 | 8.9 | 3.3 | |
Cambodia[27] | 124,300 | 0 | 67,000 | 191,300 | 13.2 | 8.6 | |
Paraguay[126] | 10,650 | 164,500 | 14,800 | 189,950 | 27.2 | 1.5 | |
Georgia[59][60][61] | 37,825 | 140,000 | 11,700 | 189,525 | 42.2 | 8.4 | |
Ecuador[47] | 58,483 | 118,000 | 500 | 176,983 | 12.1 | 4 | |
Jordan[84] | 100,500 | 65,000 | 10,000 | 175,500 | 28 | 16 | |
Nigeria[119] | 80,000 | 0 | 82,000 | 162,000 | 1.1 | 0.5 | |
Nepal[114] | 95,753 | 0 | 62,000 | 157,753 | 5.5 | 3.4 | |
Mongolia[109] | 10,000 | 137,000 | 7,200 | 154,200 | 50.7 | 3.3 | |
Democratic Republic of the Congo[42] | 144,000 | 0 | 1,400 | 145,400 | 2.1 | 2.1 | |
Chile[33] | 59,059 | 40,000 | 44,712 | 143,771 | 8.7 | 3.6 | |
South Sudan[152] | 140,000 | 0 | 0 | 140,000 | 3.4 | 3.4 | |
Ethiopia[53] | 138,000 | 0 | 0 | 138,000 | 1.6 | 1.6 | |
Yemen[180] | 66,700 | 0 | 71,200 | 137,900 | 6 | 2.9 | |
Laos[92] | 29,100 | 0 | 100,000 | 129,100 | 18.9 | 4.3 | |
Venezuela[178] | 115,000 | 8,000 | 0 | 123,000 | 4.6 | 4.3 | |
Angola[4] | 107,000 | 0 | 10,000 | 117,000 | 9.1 | 8.4 | |
Libya[97] | 76,000 | 40,000 | 0 | 116,000 | 18.3 | 12 | |
Tanzania[159] | 27,000 | 80,000 | 1,400 | 108,400 | 2.6 | 0.7 | |
Argentina[6] | 73,100 | 0 | 31,240 | 104,340 | 2.6 | 1.8 | |
Canada[29] | 65,700 | 33,950 | 4,500 | 104,150 | 3.1 | 2 | |
Guatemala[66] | 15,212 | 63,863 | 19,000 | 98,075 | 7.4 | 1.1 | |
South Africa[147] | 62,082 | 15,071 | 12,382 | 89,535 | 1.8 | 1.3 | |
Serbia[140] | 28,184 | 50,171 | 10,000 | 88,355 | 12 | 3.8 | |
Uzbekistan[177] | 67,000 | 0 | 20,000 | 87,000 | 3.2 | 2.4 | |
Bolivia[18] | 46,100 | 0 | 37,100 | 83,200 | 8.5 | 4.7 | |
Kazakhstan[85] | 49,000 | 0 | 31,500 | 80,500 | 5.2 | 3.2 | |
Honduras[71] | 12,000 | 60,000 | 8,000 | 80,000 | 10.2 | 1.5 | |
Hungary[72] | 22,587 | 44,000 | 12,000 | 78,587 | 7.9 | 2.3 | |
Australia[8] | 56,552 | 20,440 | 0 | 76,992 | 3.6 | 2.7 | |
Denmark[44] | 18,628 | 53,507 | 0 | 72,135 | 13.1 | 3.4 | |
Norway[120] | 24,450 | 45,250 | 0 | 69,700 | 15 | 5.2 | |
Moldova[108] | 5,354 | 57,971 | 2,379 | 65,704 | 15.2 | 1.2 | |
Cyprus[39] | 12,000 | 50,000 | 750 | 62,750 | 57.8 | 11.1 | |
Palestine[123][Note 9] | 0 | 0 | 56,000 | 56,000 | 14 | 0 | |
Burundi[26] | 20,000 | 0 | 31,050 | 51,050 | 5.4 | 2.1 | |
United Arab Emirates[171] | 51,000 | 0 | 0 | 51,000 | 10.6 | 10.6 | |
Zimbabwe[182] | 29,000 | 0 | 21,800 | 50,800 | 4.5 | 2.5 | |
Tunisia[164] | 35,800 | 0 | 12,000 | 47,800 | 4.6 | 3.4 | |
Estonia[52] | 5,750 | 30,000 | 12,000 | 47,750 | 36.7 | 4.4 | |
Oman[121] | 42,600 | 0 | 4,400 | 47,000 | 13.8 | 12.5 | |
Uganda[169] | 45,000 | 0 | 1,800 | 46,800 | 1.4 | 1.4 | |
Netherlands[115] | 37,365 | 3,189 | 5,911 | 46,465 | 2.8 | 2.2 | |
Kuwait[90] | 15,500 | 23,700 | 7,100 | 46,300 | 17.2 | 5.8 | |
Croatia[37] | 18,600 | 21,000 | 3,000 | 42,600 | 9.5 | 4.1 | |
El Salvador[49] | 15,500 | 9,900 | 17,000 | 42,400 | 5.9 | 2.2 | |
Dominican Republic[46] | 24,500 | 0 | 15,000 | 39,500 | 4.1 | 2.5 | |
Belgium[15] | 34,336 | 1,400 | 0 | 35,736 | 3.4 | 3.3 | |
Rwanda[137] | 33,000 | 0 | 2,000 | 35,000 | 3.3 | 3.1 | |
Chad[32] | 25,350 | 0 | 9,500 | 34,850 | 3.4 | 2.5 | |
Lithuania[98] | 10,640 | 6,700 | 14,600 | 31,940 | 9 | 3 | |
Kenya[86] | 24,120 | 0 | 5,000 | 29,120 | 0.7 | 0.6 | |
Côte d'Ivoire[41] | 17,050 | 10,000 | 1,500 | 28,550 | 1.4 | 0.8 | |
Czech Republic[40] | 25,421 | 0 | 2,100 | 27,521 | 2.7 | 2.5 | |
Uruguay[176] | 24,621 | 0 | 818 | 25,439 | 7.3 | 7 | |
Ireland[78] | 9,650 | 14,875 | 0 | 24,525 | 5.3 | 2.1 | |
Cameroon[28] | 14,100 | 0 | 9,000 | 23,100 | 1.2 | 0.7 | |
Turkmenistan[168] | 22,000 | 0 | 0 | 22,000 | 4.5 | 4.5 | |
Madagascar[100] | 13,500 | 0 | 8,100 | 21,600 | 1 | 0.7 | |
Mauritania[105] | 15,870 | 0 | 5,000 | 20,870 | 6.7 | 5.1 | |
Kyrgyzstan[91] | 10,900 | 0 | 9,500 | 20,400 | 3.8 | 2 | |
Zambia[181] | 15,100 | 3,000 | 1,400 | 19,500 | 1.6 | 1.3 | |
Bahrain[12] | 8,200 | 0 | 11,260 | 19,460 | 26.7 | 11.3 | |
Guinea[67] | 12,300 | 0 | 7,000 | 19,300 | 1.9 | 1.2 | |
Senegal[139] | 13,620 | 0 | 5,000 | 18,620 | 1.4 | 1 | |
Tajikistan[158] | 8,800 | 0 | 7,500 | 16,300 | 2.2 | 1.2 | |
Slovakia[144] | 15,799 | 0 | 0 | 15,799 | 2.9 | 2.9 | |
Ghana[64] | 15,500 | 0 | 0 | 15,500 | 0.6 | 0.6 | |
Latvia[93] | 4,600 | 10,666 | 0 | 15,266 | 6.8 | 2.1 | |
Namibia[113] | 9,200 | 0 | 6,000 | 15,200 | 7.2 | 4.4 | |
Mali[103] | 7,350 | 0 | 7,800 | 15,150 | 1.1 | 0.5 | |
Albania[2] | 14,245 | 0 | 500 | 14,745 | 4.1 | 3.9 | |
Slovenia[145] | 7,600 | 1,700 | 4,500 | 13,800 | 6.9 | 3.8 | |
Montenegro[110] | 2,984 | 0 | 10,100 | 13,084 | 19.5 | 4.4 | |
Djibouti[45] | 10,450 | 0 | 2,500 | 12,950 | 14 | 11.3 | |
Republic of Macedonia[132] | 8,000 | 4,850 | 0 | 12,850 | 6.2 | 3.9 | |
Nicaragua[117] | 12,000 | 0 | 0 | 12,000 | 2 | 2 | |
Panama[124] | 0 | 0 | 12,000 | 12,000 | 3.6 | 0 | |
Republic of the Congo[133] | 10,000 | 0 | 2,000 | 12,000 | 3 | 2.5 | |
New Zealand[116] | 9,637 | 2,314 | 0 | 11,951 | 2.8 | 2.3 | |
Qatar[131] | 11,800 | 0 | 0 | 11,800 | 13.4 | 13.4 | |
Burkina Faso[24] | 11,200 | 0 | 250 | 11,450 | 0.7 | 0.7 | |
Mozambique[112] | 11,200 | 0 | 0 | 11,200 | 0.5 | 0.5 | |
Niger[118] | 5,300 | 0 | 5,400 | 10,700 | 0.7 | 0.3 | |
Botswana[20] | 9,000 | 0 | 1,500 | 10,500 | 5.3 | 4.5 | |
Sierra Leone[142] | 10,500 | 0 | 0 | 10,500 | 2 | 2 | |
Brunei[22] | 7,000 | 700 | 2,250 | 9,950 | 25.6 | 18 | |
Costa Rica[36] | 0 | 0 | 9,800 | 9,800 | 2.3 | 0 | |
Bosnia and Herzegovina[19] | 9,656 | 0 | 0 | 9,656 | 2.1 | 2.1 | |
Fiji[54] | 3,500 | 6,000 | 0 | 9,500 | 10.1 | 3.7 | |
Togo[162] | 8,550 | 0 | 750 | 9,300 | 1.5 | 1.4 | |
Bhutan | 8,000 | 0 | 1,000 | 9,000 | 12.7 | 11.3 | |
Benin[17] | 4,750 | 0 | 2,500 | 7,250 | 0.8 | 0.5 | |
Malawi[101] | 5,300 | 0 | 1,500 | 6,800 | 0.5 | 0.4 | |
Gabon[57] | 4,700 | 2,000 | 6,700 | 4.4 | 3.1 | ||
Guinea-Bissau[68] | 4,450 | 0 | 2,000 | 6,450 | 4.2 | 2.9 | |
Trinidad and Tobago[163] | 4,063 | 0 | 0 | 4,063 | 3.3 | 3.3 | |
Jamaica[82] | 2,830 | 953 | 0 | 3,783 | 1.3 | 1 | |
Equatorial Guinea[50] | 1,320 | 0 | 2,000 | 3,320 | 5.2 | 2.1 | |
Kosovo[87][88][89] | 2,500 | 800 | 0 | 3,300 | 1.9 | 1.4 | |
Guyana[69] | 1,100 | 670 | 1,500 | 3,270 | 4.3 | 1.5 | |
Central African Republic[31] | 2,150 | 0 | 1,000 | 3,150 | 0.7 | 0.5 | |
Papua New Guinea[125] | 3,100 | 0 | 0 | 3,100 | 0.5 | 0.5 | |
Liberia[96] | 2,400 | 0 | 0 | 2,400 | 0.7 | 0.7 | |
Malta[104] | 1,954 | 173 | 0 | 2,127 | 5.2 | 4.8 | |
Haiti[70] | 0 | 0 | 2,000 | 2,000 | 0.2 | 0 | |
Lesotho[95] | 2,000 | 0 | 0 | 2,000 | 0.9 | 0.9 | |
Mauritius[106] | 0 | 0 | 2,000 | 2,000 | 1.6 | 0 | |
Somalia[146] | 2,000 | 0 | 0 | 2,000 | 0.2 | 0.2 | |
Suriname[153] | 1,840 | 0 | 0 | 1,840 | 3.8 | 3.8 | |
Belize[16] | 1,050 | 700 | 0 | 1,750 | 5.7 | 3.4 | |
Luxembourg[99] | 900 | 0 | 612 | 1,512 | 3.1 | 1.8 | |
Timor Leste[161] | 1,332 | 0 | 0 | 1,332 | 1.3 | 1.3 | |
Cape Verde[30] | 1,200 | 0 | 0 | 1,200 | 2.8 | 2.8 | |
Barbados[11] | 610 | 430 | 0 | 1,040 | 3.7 | 2.1 | |
Bahamas[11] | 860 | 0 | 0 | 860 | 2.8 | 2.8 | |
Gambia[58] | 800 | 0 | 0 | 800 | 0.4 | 0.4 | |
Seychelles[141] | 200 | 0 | 450 | 650 | 7.4 | 2.3 | |
Antigua and Barbuda[5] | 170 | 75 | 0 | 245 | 2.9 | 2 | |
Iceland[73] | 0 | 0 | 130 | 130 | 0.4 | 0 |
No comments:
Post a Comment