Artillery
| Name | Type | Quantity | Origin | Notes |
|---|---|---|---|---|
| ZiS-3[3] | 76 mm anti-tank field gun | 50 | ||
| T-12[2] | 100 mm anti-tank field gun | 50 | ||
| D-74[2] | 122 mm towed howitzer | 50 | ||
| M-30[2] | 122 mm towed howitzer | 50 | ||
| D-30[3] | 122 mm towed howitzer | 50 | ||
| M-46[2] | 130 mm towed field howitzer | 50 | ||
| Type 59-1[3] | 130 mm towed howitzer | 50 | ||
| Type 63[2] | 107 mm towed multiple rocket launcher | 200 | ||
| Type 81 SPRL[2] | 122 mm self-propelled multiple rocket launcher | 100 | ||
| BM-21 Grad[2] | 122 mm self-propelled multiple rocket launcher | 100 | ||
| BM-13/16[2] | 132 mm self-propelled multiple rocket launcher | 100 | ||
| BM-14[2] | 140 mm self-propelled multiple rocket launcher | 100 |
No comments:
Post a Comment