Terrorism Index
Source
1 | Iraq | 10 |
2 | Afghanistan | 9.39 |
3 | Pakistan | 9.37 |
4 | Nigeria | 8.58 |
5 | Syria | 8.12 |
6 | India | 7.77 |
7 | Somalia | 7.41 |
8 | Yemen | 7.31 |
9 | Philippines | 7.29 |
10 | Thailand | 7.19 |
11 | Russia | 6.76 |
12 | Kenya | 6.58 |
13 | Egypt | 6.5 |
14 | Lebanon | 6.4 |
15 | Libya | 6.25 |
16 | Colombia | 6.24 |
17 | Turkey | 5.98 |
18 | Democratic Republic of the Congo | 5.9 |
19 | Sudan | 5.77 |
20 | South Sudan | 5.6 |
21 | Algeria | 5.52 |
22 | Mali | 5.29 |
23 | Bangladesh | 5.25 |
24 | Nepal | 5.23 |
25 | China | 5.21 |
26 | Central African Republic | 5.19 |
27 | United Kingdom | 5.17 |
28 | Iran | 4.9 |
29 | Greece | 4.73 |
30 | United States | 4.71 |
31 | Indonesia | 4.67 |
32 | Israel | 4.66 |
32 | Mexico | 4.66 |
34 | Bahrain | 4.41 |
35 | Myanmar | 4.24 |
36 | Mozambique | 4.01 |
36 | Sri Lanka | 4.01 |
38 | Rwanda | 4 |
39 | Burundi | 3.97 |
40 | Cote d'Ivoire | 3.76 |
41 | Tanzania | 3.71 |
42 | Ethiopia | 3.7 |
43 | Paraguay | 3.63 |
44 | Norway | 3.57 |
45 | Senegal | 3.55 |
46 | Tunisia | 3.29 |
47 | Ireland | 3.09 |
48 | Malaysia | 3.04 |
48 | South Africa | 3.04 |
50 | Peru | 2.96 |
51 | Ukraine | 2.95 |
52 | Uganda | 2.93 |
53 | Belarus | 2.85 |
54 | Kosovo | 2.73 |
55 | Saudi Arabia | 2.71 |
56 | France | 2.67 |
57 | Guatemala | 2.61 |
58 | Chile | 2.59 |
58 | Niger | 2.59 |
60 | Bulgaria | 2.58 |
60 | Georgia | 2.58 |
62 | Italy | 2.55 |
63 | Eritrea | 2.45 |
64 | Honduras | 2.38 |
65 | Kazakhstan | 2.37 |
66 | Cyprus | 2.3 |
67 | Morocco | 2.11 |
68 | Tajikistan | 1.99 |
69 | Spain | 1.84 |
70 | Jordan | 1.76 |
71 | Argentina | 1.73 |
72 | Brazil | 1.72 |
73 | Republic of the Congo | 1.59 |
74 | Trinidad and Tobago | 1.54 |
75 | Cameroon | 1.45 |
75 | Macedonia | 1.45 |
77 | Switzerland | 1.34 |
78 | Madagascar | 1.26 |
79 | Ecuador | 1.18 |
80 | Zimbabwe | 1.16 |
81 | Guinea | 1.12 |
82 | Sweden | 1.07 |
83 | Germany | 1.02 |
84 | Canada | 0.95 |
85 | Czech Republic | 0.81 |
86 | Bosnia and Herzegovina | 0.76 |
87 | Burkina Faso | 0.7 |
87 | Montenegro | 0.7 |
89 | Netherlands | 0.58 |
89 | Serbia | 0.58 |
91 | Mauritania | 0.56 |
92 | Venezuela | 0.54 |
93 | Belgium | 0.53 |
94 | Dominican Republic | 0.47 |
95 | Angola | 0.41 |
95 | Australia | 0.41 |
97 | Guinea-Bissau | 0.35 |
98 | Cambodia | 0.31 |
98 | Taiwan | 0.31 |
100 | United Arab Emirates | 0.29 |
101 | Moldova | 0.28 |
102 | Armenia | 0.27 |
103 | Austria | 0.24 |
103 | Bolivia | 0.24 |
105 | Croatia | 0.23 |
105 | Portugal | 0.23 |
107 | Albania | 0.19 |
107 | Denmark | 0.19 |
109 | Bhutan | 0.16 |
109 | Estonia | 0.16 |
111 | Uzbekistan | 0.14 |
112 | Kyrgyzstan | 0.1 |
113 | Iceland | 0.08 |
113 | Laos | 0.08 |
113 | Liberia | 0.08 |
116 | Hungary | 0.07 |
117 | Azerbaijan | 0.06 |
118 | Chad | 0.05 |
119 | Kuwait | 0.04 |
119 | Panama | 0.04 |
121 | Equatorial Guinea | 0.01 |
121 | Japan | 0.01 |
121 | Lesotho | 0.01 |
124 | Benin | 0 |
124 | Botswana | 0 |
124 | Costa Rica | 0 |
124 | Cuba | 0 |
124 | Djibouti | 0 |
124 | El Salvador | 0 |
124 | Finland | 0 |
124 | Gabon | 0 |
124 | Gambia | 0 |
124 | Ghana | 0 |
124 | Guyana | 0 |
124 | Haiti | 0 |
124 | Jamaica | 0 |
124 | Latvia | 0 |
124 | Lithuania | 0 |
124 | Malawi | 0 |
124 | Mauritius | 0 |
124 | Mongolia | 0 |
124 | Namibia | 0 |
124 | New Zealand | 0 |
124 | Nicaragua | 0 |
124 | North Korea | 0 |
124 | Oman | 0 |
124 | Papua New Guinea | 0 |
124 | Poland | 0 |
124 | Qatar | 0 |
124 | Romania | 0 |
124 | Sierra Leone | 0 |
124 | Singapore | 0 |
124 | Slovakia | 0 |
124 | Slovenia | 0 |
124 | South Korea | 0 |
124 | Swaziland | 0 |
124 | Timor-Leste | 0 |
124 | Togo | 0 |
124 | Turkmenistan | 0 |
124 | Uruguay | 0 |
124 | Vietnam | 0 |
124 | Zambia | 0 |
|
Illegal Drugs by Country
United States$215 Billion
Spain$95 Billion
Italy$83 Billion
Canada$44.5 Billion
Mexico$40 Billion
United Kingdom$28 Billion
China$17 Billion
Morocco$12.5 Billion
Venezuela$12.5 Billion
Guatemala$10 Billion
Japan$9.3 Billion
Colombia$8.7 Billion
Iran$8.5 Billion
Philippines$8.4 Billion
Saudi Arabia$6.1 Billion
Australia$5.5 Billion
Pakistan$4.8 Billion
Indonesia$4 Billion
India$3.35 Billion
Egypt$2.9 Billion
Thailand$2.9 Billion
Switzerland$2.9 Billion
Israel$1.95 Billion
France$1.95 Billion
Turkey$1.7 Billion
Myanmar$1.5 Billion
New Zealand$1.25 Billion
Peru$1.2 Billion
Ireland$0.927 Billion ($927 Million)
South Africa$0.889 Billion ($889 Million)
Laos$0.750 Billion ($750 Million)
North Korea$0.5 Billion ($500 Million)
Haiti$0.500 Billion ($500 Million)
Germany$0.2295 Billion ($229 Million)
Moldova$0.225 Billion ($225 Million)
Bolivia$0.18 Billion ($180 Million)
Vietnam$0.133 Billion ($133 Million)
Bulgaria$0.124 Billion ($124 Million)
Kenya$0.1 Billion ($100 Million)
Somalia$0.064 Billion ($64 Million)
Nepal$0.001 Billion ($1 Million)
Nepal$0.001 Billion ($1 Million)
|
No comments:
Post a Comment