| # | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
| 1 | Knitted & Crocheted Fabrics | 464,034 | 4.28 | 264.72 |
| 2 | Non Crude Oil | 330,337 | 3.05 | 158.68 |
| 3 | Woven Cotton Fabrics > 85% > 200 G/M2 | 133,854 | 1.23 | -0.52 |
| 4 | Woven Cotton Fabrics - > 85% < 200G/M2 | 99,647 | 0.92 | 55.59 |
| 5 | Cane Sugar | 91,724 | 0.85 | 11,690.20 |
| 6 | Cigars & Cigarettes | 91,603 | 0.84 | -6.50 |
| 7 | Cel Phones, Video Recorders & Radio Transcievers | 88,455 | 0.82 | 709.61 |
| 8 | Pile Fabrics | 86,746 | 0.80 | 223.89 |
| 9 | Passenger Vehicles | 79,721 | 0.74 | 457.81 |
| 10 | Cement | 72,516 | 0.67 | 5,003.91 |
| 11 | Medicines in Doses | 68,695 | 0.63 | 83.06 |
| 12 | Motorcycles | 59,780 | 0.55 | 277.26 |
| 13 | Knitted Sweaters | 52,794 | 0.49 | 90.82 |
| 14 | Cycle Parts & Assessories | 41,565 | 0.38 | 2,102.55 |
| 15 | Beer | 38,368 | 0.35 | 2,101.61 |
| 16 | Woven Fabric of Synthetic Filament Yarn | 36,295 | 0.33 | -1.15 |
| 17 | Trucks | 32,466 | 0.30 | 319.86 |
| 18 | Sewing Machines | 31,970 | 0.29 | 377.79 |
| 19 | Cow &Horse Hides -No Hair | 30,189 | 0.28 | 382.01 |
| 20 | Alcoholic Beverages | 28,910 | 0.27 | 128.25 |
| 21 | New Pneumatic Tires | 28,829 | 0.27 | 834.46 |
| 22 | Woven Fabric -Under 85% Synthetic > 170G/M2 | 28,517 | 0.26 | 132.97 |
| 23 | Motor Vehicle Parts | 28,361 | 0.26 | 267.08 |
| 24 | Worn Clothing | 26,608 | 0.25 | 18.82 |
| 25 | Piston Engines | 26,054 | 0.24 | 2,318.40 |
| 26 | Soft Drinks | 25,886 | 0.24 | 1,884.75 |
| 27 | Articles of Plastics | 25,353 | 0.23 | 78.56 |
| 28 | Animal Feed | 25,304 | 0.23 | 95,700.47 |
| 29 | Petroleum Gases | 23,119 | 0.21 | 0.00 |
| 30 | Paper Labels | 23,009 | 0.21 | 100.19 |
| 31 | Oxygen-Function Amino-Compounds | 22,358 | 0.21 | 322.11 |
| 32 | Labels & Badges | 22,329 | 0.21 | 112.09 |
| 33 | Arcade, Table or Parlor Games | 21,746 | 0.20 | 2,606.40 |
| 34 | Plastic Containers | 20,440 | 0.19 | 321.64 |
| 35 | Computer & Office Machines Parts | 20,080 | 0.19 | 44.89 |
| 36 | Computers, Printers & Storage Units | 19,547 | 0.18 | 54.51 |
| 37 | Diamonds | 17,789 | 0.16 | 7.75 |
| 38 | Woven Pile & Chenille Fabrics | 17,523 | 0.16 | 37.77 |
| 39 | Diesel Engines | 16,891 | 0.16 | 112.54 |
| 40 | Cotton Yarn - > 85% | 16,861 | 0.16 | -0.26 |
| 41 | Synthetic Staple Fiber Yarn | 16,588 | 0.15 | 46.12 |
| 42 | Knitted Made-Up Clothing Accessories | 16,575 | 0.15 | 131.69 |
| 43 | Electric Generating Sets & Rotary Converters | 16,331 | 0.15 | 214.62 |
| 44 | Woven Cotton Fabrics | 15,877 | 0.15 | 9,308.08 |
| 45 | Electric Storage Batteries | 15,067 | 0.14 | 986.79 |
| 46 | Vessels For Transport | 14,433 | 0.13 | -21.17 |
| 47 | Glazed Ceramic Flags & Paving | 14,148 | 0.13 | 343.52 |
| 48 | Aluminum Casks | 14,113 | 0.13 | 131.45 |
| 49 | Food Preparations | 13,984 | 0.13 | 782.63 |
| 50 | Woven Cotton Fabrics - < 85% < 200G/M2 | 13,717 | 0.13 | 34.86 |
| 51 | Slide Fasteners & Parts | 13,003 | 0.12 | 28.51 |
| 52 | Engine Parts | 12,991 | 0.12 | 229.18 |
| 53 | Parts For Fork Lifts, Bulldozers & Graders | 12,931 | 0.12 | 844.69 |
| 54 | Telephone, Fax & Switching Apparatus | 12,842 | 0.12 | 66.17 |
| 55 | Air Conditioners | 12,601 | 0.12 | -32.24 |
| 56 | Concentrated Milk & Cream | 12,277 | 0.11 | 1,885.65 |
| 57 | Staple Fiber Sewing Thread | 12,133 | 0.11 | 82.13 |
| 58 | Non Wovens | 12,131 | 0.11 | 188.70 |
| 59 | Buttons | 12,094 | 0.11 | 86.33 |
| 60 | Knotted Net of Twine | 11,867 | 0.11 | 6,505.39 |
| 61 | Candy | 11,358 | 0.10 | 893.19 |
| 62 | Semi Trucks & Tractors | 11,354 | 0.10 | 2,384.57 |
| 63 | Narrow Woven Fabrics | 11,249 | 0.10 | 179.38 |
| 64 | Misc Mineral & Chemcial Fertilizers | 11,075 | 0.10 | 25,025.28 |
| 65 | Footwear Components | 11,029 | 0.10 | 32.47 |
| 66 | Used & New Rags | 10,983 | 0.10 | 312.19 |
| 67 | Insulated Wire & Cable | 10,821 | 0.10 | 466.29 |
| 68 | Bread, Pastry & Cakes | 10,633 | 0.10 | 662.27 |
| 69 | Television, Radio & Assessory Parts | 10,490 | 0.10 | 217.04 |
| 70 | Uncoated Paper | 10,019 | 0.09 | 523.88 |
| 71 | Hair Preparations | 9,844 | 0.09 | 2,704.94 |
| 72 | Tulles & Other Net Fabrics | 9,525 | 0.09 | 956.35 |
| 73 | Woven Fabrics of Artificial Staple Fibers | 9,524 | 0.09 | 66.53 |
| 74 | Iron & Steel Bars & Rods - HR | 9,204 | 0.08 | 196.32 |
| 75 | Sauces & Condiments | 8,878 | 0.08 | 2,548.67 |
| 76 | Unglazed Ceramic Flags & Paving | 8,606 | 0.08 | 483.12 |
| 77 | Woven Fabrics of Synthetic Staple Fibers | 8,505 | 0.08 | -9.53 |
| 78 | Malt Extract | 8,213 | 0.08 | 166.06 |
| 79 | Heavy Construction Equipment | 7,854 | 0.07 | 53.93 |
| 80 | Plastic Tubes | 7,792 | 0.07 | 448.36 |
| 81 | Organic Surface-Active Agents | 7,785 | 0.07 | 801.57 |
| 82 | Beauty & Make-up Perparations | 7,637 | 0.07 | 1,702.68 |
| 83 | Structures & Parts of Iron or Steel | 7,610 | 0.07 | -45.09 |
| 84 | Medical, Dental & Vet Instruments | 7,090 | 0.07 | 257.44 |
| 85 | Iron & Steel > 600 mm Wide - Clad | 7,025 | 0.06 | 1,106.33 |
| 86 | Iron & Steel > 600Mm Wide - Cold | 6,860 | 0.06 | 6,354.52 |
| 87 | Made-Up Clothes Accessories | 6,601 | 0.06 | 219.90 |
| 88 | Rice | 6,545 | 0.06 | 4,275.93 |
| 89 | Sanitary & Toiletry Paper | 6,496 | 0.06 | 482.13 |
| 90 | Ceramic Tableware of Porcelain & China | 6,480 | 0.06 | 49.29 |
| 91 | Vans & Buses | 6,331 | 0.06 | 50.04 |
| 92 | Bicycles | 6,264 | 0.06 | 99.06 |
| 93 | Knitting Machines | 6,123 | 0.06 | 191.78 |
| 94 | Polymers of Ethylene | 6,121 | 0.06 | 644.14 |
| 95 | Washers & Dryers | 6,100 | 0.06 | 487.69 |
| 96 | Refrigerators & Freezers | 6,085 | 0.06 | 148.09 |
| 97 | Air & Vacuum Pumps | 6,040 | 0.06 | 291.10 |
| 98 | Woven Cotton Fabrics - < 85% > 200G/M2 | 5,959 | 0.05 | -10.69 |
| 99 | Tools For Working in the Hand | 5,751 | 0.05 | 75.48 |
| 100 | Articles of Asbestos | 5,626 | 0.05 | 31,872.23 |
| 101 | Stoppers & Caps | 5,615 | 0.05 | 305.64 |
| 102 | Human Blood | 5,515 | 0.05 | 246.26 |
| 103 | Polyethers | 5,442 | 0.05 | 876.02 |
| 104 | Nitrogenous Fertilizers | 5,395 | 0.05 | 351.77 |
| 105 | Filters & Centrifuges | 5,234 | 0.05 | 593.07 |
| 106 | Paint & Varnish | 5,207 | 0.05 | 505.36 |
| 107 | Dental Preparations | 5,136 | 0.05 | 2,561.07 |
| 108 | Electric Motors & Generators | 5,038 | 0.05 | 224.79 |
| 109 | Synthetic Sewing Threads | 4,982 | 0.05 | 118.12 |
| 110 | Fruit & Vegetable Juice | 4,972 | 0.05 | 1,322.37 |
| 111 | Instruments For Physical or Chemical Analysis | 4,966 | 0.05 | 1,266.15 |
| 112 | Inner Tubes For Tires | 4,940 | 0.05 | 2,869.79 |
| 113 | Fresh Fruit | 4,924 | 0.05 | 1,523.66 |
| 114 | Coated Paper | 4,918 | 0.05 | 181.19 |
| 115 | Furniture & Parts | 4,840 | 0.04 | 150.79 |
| 116 | Whey & Milk Products | 4,778 | 0.04 | 19,418.45 |
| 117 | Woven Fabrics of Flax | 4,713 | 0.04 | 133.07 |
| 118 | Transformers, Converters & Power Supplies | 4,700 | 0.04 | 485.07 |
| 119 | Machinery For Sorting Screening Minerals | 4,682 | 0.04 | 696.14 |
| 120 | Tobacco Substitutes | 4,653 | 0.04 | -24.78 |
| 121 | Electrical Switching Boards | 4,546 | 0.04 | 152.44 |
| 122 | Lifting & Handling Machines | 4,503 | 0.04 | 310.76 |
| 123 | Woven Fabric -Over 85% Synthetic > 170G/M2 | 4,490 | 0.04 | 202.78 |
| 124 | Raw Hides & Skins - No Hair | 4,424 | 0.04 | 558.51 |
| 125 | Copper Wire | 4,410 | 0.04 | 35,994.74 |
| 126 | Articles of Iron & Steel | 4,300 | 0.04 | 470.94 |
| 127 | Petroleum Coke | 4,257 | 0.04 | 1,185.49 |
| 128 | Seamless Iron & Steel Tubes & Pipes | 4,188 | 0.04 | 4,337.47 |
| 129 | Pumps For Liquids | 4,160 | 0.04 | 99.46 |
| 130 | Clasps, Buckles & Hooks | 4,116 | 0.04 | 105.97 |
| 131 | Personal Toilet Preparations | 4,082 | 0.04 | 2,016.18 |
| 132 | Milk | 4,067 | 0.04 | 1,292.35 |
| 133 | Soap | 4,033 | 0.04 | 1,356.18 |
| 134 | Woven Fabric -Over 85% Synthetic < 170G/M2 | 4,020 | 0.04 | 40.16 |
| 135 | Wine | 3,946 | 0.04 | 317.59 |
| 136 | Art Paper | 3,925 | 0.04 | 6.93 |
| 137 | Buttermilk | 3,829 | 0.04 | 3,704.50 |
| 138 | Plastic & Rubber Footwear | 3,750 | 0.03 | 1,523.51 |
| 139 | Malt | 3,723 | 0.03 | 154.91 |
| 140 | Shell Fish | 3,689 | 0.03 | 2,495.16 |
| 141 | Articles of Cement | 3,667 | 0.03 | 2,323.56 |
| 142 | Switching Equipment, > 1000 V | 3,660 | 0.03 | 1,256.69 |
| 143 | Switches, Relays & Fuses < 1000 Volts | 3,637 | 0.03 | 271.32 |
| 144 | X-Ray Apparatus | 3,582 | 0.03 | 341.06 |
| 145 | Lamps & Lighting Fittings | 3,547 | 0.03 | 264.35 |
| 146 | Palm Oil | 3,531 | 0.03 | -30.38 |
| 147 | Parts of Electric Motors | 3,511 | 0.03 | 1,468.47 |
| 148 | Photo Paper | 3,493 | 0.03 | 151.95 |
| 149 | Stranded Wire | 3,415 | 0.03 | 19.16 |
| 150 | Foods Prepared By Cereal Grain | 3,380 | 0.03 | 4,146.11 |
| 151 | Iron & Steel Angles & Shapes | 3,380 | 0.03 | 9,055.67 |
| 152 | Plastic Textile Fabrics | 3,360 | 0.03 | 63.65 |
| 153 | Screws, Bolts & Nuts | 3,262 | 0.03 | 827.31 |
| 154 | Electric Water Heaters | 3,245 | 0.03 | 189.42 |
| 155 | Wheat | 3,179 | 0.03 | 755.84 |
| 156 | Synthetic Coloring Matter | 3,137 | 0.03 | 691.55 |
| 157 | Tobacco | 3,067 | 0.03 | -61.70 |
| 158 | Embroidery in the Piece | 3,040 | 0.03 | 507.62 |
| 159 | Artificial Filament Tow | 3,038 | 0.03 | 199.84 |
| 160 | Plastic Household Articles | 3,032 | 0.03 | 360.57 |
| 161 | Office Paper | 3,023 | 0.03 | -40.74 |
| 162 | Zinc | 2,988 | 0.03 | 176.78 |
| 163 | Special Purpose Motor Vehicles | 2,960 | 0.03 | 305.00 |
| 164 | Insecticides | 2,956 | 0.03 | 422.54 |
| 165 | Ceramic Sinks | 2,949 | 0.03 | 1,130.02 |
| 166 | Mechanical Machinery & Parts | 2,943 | 0.03 | 75.35 |
| 167 | Finishing Agents For Textiles | 2,889 | 0.03 | 232.19 |
| 168 | Household Art & Parts | 2,831 | 0.03 | 631.32 |
| 169 | Lobsters & Crabs | 2,802 | 0.03 | 2,618.08 |
| 170 | Iron & Steel < 600Mm Wide | 2,769 | 0.03 | 11,687.34 |
| 171 | Aqueous Paint & Varnishes | 2,764 | 0.03 | 550.13 |
| 172 | Non-Adhesive Plastic Plates, Sheets & Film | 2,694 | 0.02 | 124.36 |
| 173 | Ink Jet Printers | 2,692 | 0.02 | 52.03 |
| 174 | Paper & Paperboard | 2,690 | 0.02 | 207.89 |
| 175 | Bitumen Mixtures | 2,670 | 0.02 | 18,640.60 |
| 176 | Metal-Rolling Mills & Rolls | 2,599 | 0.02 | 14,730.31 |
| 177 | Primary Cells & Batteries | 2,593 | 0.02 | 230.50 |
| 178 | Articles of Jewelry & Parts | 2,568 | 0.02 | 998.63 |
| 179 | Pictures & Photos | 2,560 | 0.02 | 8.98 |
| 180 | Glassware For Table | 2,546 | 0.02 | 551.26 |
| 181 | Other Pharmaceutical Goods | 2,506 | 0.02 | 74.69 |
| 182 | Binders For Found Molds | 2,467 | 0.02 | 626.29 |
| 183 | Kraft Paper | 2,456 | 0.02 | 313.96 |
| 184 | Prepared & Preserved Fish | 2,411 | 0.02 | 8.22 |
| 185 | TV Receivers | 2,392 | 0.02 | -74.91 |
| 186 | Tube & Pipe Fittings | 2,377 | 0.02 | 453.75 |
| 187 | Grapes | 2,345 | 0.02 | 67.50 |
| 188 | Seamed Hollow Tubes & Pipes | 2,316 | 0.02 | 6,707.68 |
| 189 | Transister & Semiconductor Devices | 2,301 | 0.02 | 364.96 |
| 190 | Odoriferous Mixtures | 2,233 | 0.02 | 160.76 |
| 191 | Twine | 2,231 | 0.02 | 208.49 |
| 192 | Synthetic Filament Yarn | 2,211 | 0.02 | 27.93 |
| 193 | Articles of Vulcanized Rubber | 2,148 | 0.02 | 220.80 |
| 194 | Misc Fats & Oils | 2,137 | 0.02 | 1,405.01 |
| 195 | Plastic Sheets, Film & Plates | 2,099 | 0.02 | 262.67 |
| 196 | Stranded Wire | 2,097 | 0.02 | 39,762.62 |
| 197 | Perfumes & Toilet Waters | 2,096 | 0.02 | 248.06 |
| 198 | Transmission Belts of Vulcanized Rubber | 2,008 | 0.02 | 541.79 |
| 199 | Aluminum Bars | 2,004 | 0.02 | 1,501.22 |
| 200 | Cigarette Paper | 2,002 | 0.02 | 30.48 |
| 201 | Paper Transfers | 1,997 | 0.02 | 1,523.08 |
| 202 | Pasta | 1,995 | 0.02 | 549.51 |
| 203 | Bed & Table Linen | 1,965 | 0.02 | 5,882.66 |
| 204 | Coloring Preparations | 1,959 | 0.02 | 1,356.62 |
| 205 | Water Heaters | 1,946 | 0.02 | 586.69 |
| 206 | Yachts & Other Pleasure Vessels | 1,938 | 0.02 | 2,569.15 |
| 207 | Polymers of Propylene & Other Olefins | 1,868 | 0.02 | 487.59 |
| 208 | Ships Derricks & Cranes | 1,865 | 0.02 | 908.87 |
| 209 | Parts For Electric Equipment | 1,860 | 0.02 | 624.61 |
| 210 | Non Sweetened Waters | 1,857 | 0.02 | 634.95 |
| 211 | Electric Ignition Equipment | 1,848 | 0.02 | 608.01 |
| 212 | Ink | 1,841 | 0.02 | 332.75 |
| 213 | Textile Wadding & Articles | 1,788 | 0.02 | 54.70 |
| 214 | Padlocks | 1,779 | 0.02 | 299.20 |
| 215 | Electric Filament & Discharge Lamps | 1,770 | 0.02 | 243.71 |
| 216 | Polymers of Vinyl Chloride | 1,765 | 0.02 | 23,413.21 |
| 217 | Records & Tapes | 1,752 | 0.02 | 13.51 |
| 218 | Household Articles | 1,750 | 0.02 | 5,013.24 |
| 219 | Iron & Steel > 600 mm Wide - Hot | 1,744 | 0.02 | 1,902.72 |
| 220 | Dishwashing & Packaging Machines | 1,730 | 0.02 | 310.42 |
| 221 | Photo Film in Rolls | 1,711 | 0.02 | -36.07 |
| 222 | Taps, Cocks & Valves | 1,707 | 0.02 | 38.18 |
| 223 | Washing Machines | 1,702 | 0.02 | 140.51 |
| 224 | Chain & Parts | 1,680 | 0.02 | 950.72 |
| 225 | Medicines Not in Doses | 1,667 | 0.02 | 2.39 |
| 226 | Anti-knock Preparations | 1,664 | 0.02 | 406.33 |
| 227 | Office Machines | 1,649 | 0.02 | -13.99 |
| 228 | Composite Diagnostic & Lab Reagents | 1,634 | 0.02 | 222.06 |
| 229 | Prepared Glues & Adhesives | 1,629 | 0.02 | 488.35 |
| 230 | Steam Generating Boilers | 1,628 | 0.02 | 498.03 |
| 231 | Retread & Used Tires | 1,612 | 0.01 | 691.70 |
| 232 | Ball & Roller Bearings & Parts | 1,606 | 0.01 | 460.14 |
| 233 | Aluminum Wire | 1,603 | 0.01 | 7,892.06 |
| 234 | Artificial Staple Fiber Yarn | 1,602 | 0.01 | 665.07 |
| 235 | Electric Light Equipment | 1,586 | 0.01 | 8,481.31 |
| 236 | Newsprint | 1,580 | 0.01 | 270.23 |
| 237 | Blankets & Traveling Rugs | 1,564 | 0.01 | 2,013.08 |
| 238 | Prepared Fruit | 1,523 | 0.01 | 1,200.40 |
| 239 | Plastic Self-Adhesive Plates | 1,500 | 0.01 | 343.53 |
| 240 | Transmission Shafts, Bearings & Parts | 1,496 | 0.01 | 231.62 |
| 241 | Video Recording Equipment | 1,464 | 0.01 | -74.11 |
| 242 | Revolution & Production Count Meters | 1,460 | 0.01 | 39,583.44 |
| 243 | Engines & Motors | 1,435 | 0.01 | 3,644.94 |
| 244 | Industrial & Lab Furnaces | 1,373 | 0.01 | 3,546.99 |
| 245 | Cigarette Lighters & Other Lighters | 1,352 | 0.01 | 1,272.81 |
| 246 | Corn | 1,330 | 0.01 | 0.00 |
| 247 | Enzymes | 1,311 | 0.01 | -25.86 |
| 248 | Nitrogen Function Compounds | 1,309 | 0.01 | 173.87 |
| 249 | Weighing Machines | 1,293 | 0.01 | 613.54 |
| 250 | Printed Paper, In Rolls or Sheets | 1,287 | 0.01 | 359.50 |
| 251 | Bras | 1,279 | 0.01 | 4,022.30 |
| 252 | Preserved Fruit & Nuts | 1,267 | 0.01 | 0.00 |
| 253 | Moving & Grading Machinery | 1,255 | 0.01 | 78.11 |
| 254 | Cotton Yarn - < 85% | 1,254 | 0.01 | 27.06 |
| 255 | Woven Fabrics of Combed Wool | 1,241 | 0.01 | -42.53 |
| 256 | Hogs | 1,229 | 0.01 | 0.00 |
| 257 | Prefabricated Buildings | 1,229 | 0.01 | 423.36 |
| 258 | Rubberized Textile Fabrics | 1,224 | 0.01 | 1,419.68 |
| 259 | Polymers of Styrene | 1,215 | 0.01 | 1,079.32 |
| 260 | Monument Stone Articles | 1,212 | 0.01 | 173.69 |
| 261 | Apparatus For Photo Labs | 1,187 | 0.01 | 133.35 |
| 262 | Measuring or Checking Instruments | 1,178 | 0.01 | -6.34 |
| 263 | Organic Composite Solvents & Thinners | 1,172 | 0.01 | 387.13 |
| 264 | Glaziers Putty & Caulking | 1,149 | 0.01 | 119.97 |
| 265 | Furnishing Articles of Textile Materials | 1,135 | 0.01 | 2,501.09 |
| 266 | Knitted T-Shirts | 1,123 | 0.01 | 399.24 |
| 267 | Bandages | 1,120 | 0.01 | 405.16 |
| 268 | Extracts of Coffee | 1,109 | 0.01 | 213.04 |
| 269 | Float Glass | 1,108 | 0.01 | -6.64 |
| 270 | Seats & Parts | 1,105 | 0.01 | 86.16 |
| 271 | Chocolate | 1,099 | 0.01 | 653.73 |
| 272 | Fishing Vessels | 1,094 | 0.01 | 3.26 |
| 273 | Textile Products For Specific Tech Uses | 1,089 | 0.01 | 2,716.90 |
| 274 | Pumice | 1,066 | 0.01 | 65.89 |
| 275 | Chemically Modified Fats & Oils | 1,049 | 0.01 | 0.00 |
| 276 | Brooms & Mops | 1,046 | 0.01 | 423.03 |
| 277 | Antibiotics | 1,043 | 0.01 | 26.58 |
| 278 | Electronic Integrated Circuits | 1,034 | 0.01 | -8.01 |
| 279 | Carbonates | 1,026 | 0.01 | 3,274.07 |
| 280 | Safes | 1,021 | 0.01 | 2,269.49 |
| 281 | Specialized Electrical Machinery & Parts | 1,015 | 0.01 | 18.87 |
| 282 | Tanks - > 300 Liter | 1,015 | 0.01 | 823.43 |
| 283 | Prepared Vegetables | 995 | 0.01 | 260.96 |
| 284 | Microphones | 989 | 0.01 | 102.43 |
| 285 | Textile Footwear | 956 | 0.01 | 1,767.37 |
| 286 | Cotton | 949 | 0.01 | -34.04 |
| 287 | Hand Tools | 947 | 0.01 | 81.38 |
| 288 | Braids & Tassels | 947 | 0.01 | 288.94 |
| 289 | Electromech Domestic Appliances | 925 | 0.01 | 242.07 |
| 290 | Abrasive Powder | 913 | 0.01 | 766.35 |
| 291 | Made-Up Articles of Textile Materials | 906 | 0.01 | 635.21 |
| 292 | Artificial Filament Yarn | 906 | 0.01 | 124.46 |
| 293 | Aluminum Structures & Parts of | 897 | 0.01 | 1,254.15 |
| 294 | Jams & Jellies | 887 | 0.01 | 1,734.70 |
| 295 | Photocopy Apparatus | 882 | 0.01 | -44.55 |
| 296 | Non-Knit Mens & Boys Shirts | 881 | 0.01 | 196.91 |
| 297 | Agricultural Machinery For Soil | 877 | 0.01 | 584.08 |
| 298 | Auxiliary Machinery For Textile Machines | 867 | 0.01 | 15.76 |
| 299 | Checks & Stamps | 867 | 0.01 | 95,124.51 |
| 300 | Gas, Water, Electric Meters | 860 | 0.01 | 65.47 |
| 301 | Chassis with Engines | 842 | 0.01 | -69.03 |
| 302 | Handbags, Wallets & Travel Goods | 841 | 0.01 | 295.53 |
| 303 | Articles of Plaster | 836 | 0.01 | 725.04 |
| 304 | Instruments for Measure & Check Flow | 835 | 0.01 | 330.21 |
| 305 | Electric Sound & Visual Signaling Apparatus | 823 | 0.01 | 250.04 |
| 306 | Articles of Wood | 821 | 0.01 | -7.89 |
| 307 | Bitumen & Asphalt | 810 | 0.01 | 6,698.02 |
| 308 | Handtools & Tools Used in Agriculture | 809 | 0.01 | 159.56 |
| 309 | Vacuum Flasks & Vessels | 800 | 0.01 | 312.84 |
| 310 | Vehicle Bodies | 800 | 0.01 | 334.79 |
| 311 | Electrical Insulators of Any Material | 793 | 0.01 | 6,460.57 |
| 312 | Trailers | 790 | 0.01 | 82.25 |
| 313 | Razors & Razor Blades | 789 | 0.01 | 124.97 |
| 314 | Pharmaceutical Articles of Rubber | 787 | 0.01 | 344.55 |
| 315 | Reception Apparatus For Radiotelephony | 783 | 0.01 | -77.29 |
| 316 | Physical Exercise Equipment | 782 | 0.01 | 734.98 |
| 317 | Food & Drink Preparation Machines | 781 | 0.01 | 1,153.05 |
| 318 | Portable Electric Lamps | 772 | 0.01 | 135.78 |
| 319 | Woven Fabric of Artificial Filament Yarn | 772 | 0.01 | -8.02 |
| 320 | Sheep Skins - No Wool | 769 | 0.01 | 137.30 |
| 321 | Carbon Paper in Rolls | 756 | 0.01 | 254.08 |
| 322 | Containers For Compressed & Liquid Gas | 755 | 0.01 | -37.75 |
| 323 | Watches with Precious Metal Case | 748 | 0.01 | 1,281.23 |
| 324 | Files, Pliers & Shears | 747 | 0.01 | 295.53 |
| 325 | Margarine | 746 | 0.01 | 59.11 |
| 326 | Natural Rubber | 744 | 0.01 | 350.22 |
| 327 | Medical, Dental & Vet Furniture | 739 | 0.01 | 244.24 |
| 328 | Machines For Cleaning Seed | 734 | 0.01 | 87.04 |
| 329 | Goat Leather - No Hair | 727 | 0.01 | 862.08 |
| 330 | Parts For Machine Tools | 724 | 0.01 | 760.33 |
| 331 | Amino-Resins | 715 | 0.01 | -34.25 |
| 332 | Glass Paving Blocks | 707 | 0.01 | 628.24 |
| 333 | Rubber Thred & Cord | 704 | 0.01 | 238.29 |
| 334 | Glass Mirrors | 703 | 0.01 | 257.00 |
| 335 | Books | 698 | 0.01 | 3.22 |
| 336 | Hardware For Furniture, Doors & Windows | 675 | 0.01 | 277.13 |
| 337 | Misc Tools | 673 | 0.01 | 333.42 |
| 338 | Sand Blasting Machines | 669 | 0.01 | 114.95 |
| 339 | Plastic Floor Cover & Wall Cover | 664 | 0.01 | 318.49 |
| 340 | Stainless Steel Bars & Rods - Angles | 661 | 0.01 | 614.09 |
| 341 | Knitted Mens & Boys Shirts | 660 | 0.01 | 3,228.65 |
| 342 | Knitted Womens & Girls Suits | 659 | 0.01 | 6,035.63 |
| 343 | Curtains & Interior Blinds | 654 | 0.01 | 5,334.82 |
| 344 | Natural Vegetable Fats & Oils | 652 | 0.01 | 1,134.25 |
| 345 | Non-Knit Womens & Girls Blouses | 651 | 0.01 | 0.00 |
| 346 | Tableware of Base Metal | 630 | 0.01 | 280.89 |
| 347 | Tanks - < 300 Liter | 624 | 0.01 | 93.61 |
| 348 | Cellulose & Chemical Derivatives | 618 | 0.01 | 724.73 |
| 349 | Cotton Sewing Thread | 617 | 0.01 | 17.98 |
| 350 | Yarn of Combed Wool | 613 | 0.01 | -28.43 |
| 351 | Interchange Hand & Machine Tools | 611 | 0.01 | 645.10 |
| 352 | Ice Cream | 607 | 0.01 | 2,104.82 |
| 353 | Roofing Tiles | 606 | 0.01 | 15,074.04 |
| 354 | Millstones For Grinding | 605 | 0.01 | 660.67 |
| 355 | Springs & Leaves For Springs | 603 | 0.01 | 670.52 |
| 356 | Yarn of Carded Wool | 599 | 0.01 | -39.46 |
| 357 | Stoves | 594 | 0.01 | 27.88 |
| 358 | Iron & Steel < 600Mm Wide | 587 | 0.01 | 1,429.18 |
| 359 | Ferrous Waste & Scrap | 584 | 0.01 | 166.68 |
| 360 | Soups | 579 | 0.01 | 2,885.82 |
| 361 | Builders Ware of Plastics | 558 | 0.01 | 103.27 |
| 362 | Harvest Machines | 557 | 0.01 | 576.01 |
| 363 | Apples & Pears | 551 | 0.01 | -47.90 |
| 364 | Sheet Piling | 547 | 0.01 | 34,944.52 |
| 365 | Alloy Steel Bars | 543 | 0.01 | 0.00 |
| 366 | Cheese & Curd | 542 | 0.01 | 63.39 |
| 367 | Wire & Rods | 538 | 0.00 | 71.23 |
| 368 | Photographic Chemicals | 535 | 0.00 | -84.99 |
| 369 | Matches | 532 | 0.00 | 351.40 |
| 370 | Fork-Lift Trucks | 522 | 0.00 | 222.87 |
| 371 | Acrylic Polymers | 521 | 0.00 | 1,418.29 |
| 372 | Puzzles, Models & Toys | 520 | 0.00 | 159.57 |
| 373 | Fiberboard of Wood | 519 | 0.00 | 5,175.07 |
| 374 | Articles of Aluminum | 515 | 0.00 | 230.14 |
| 375 | Tugs & Pusher Craft | 509 | 0.00 | -2.56 |
| 376 | Mach For Making Up Pulp & Paper | 505 | 0.00 | -6.01 |
| 377 | Vulcanized Rubber Plates | 502 | 0.00 | 1,226.69 |
| 378 | Furnace Burners | 501 | 0.00 | 2,549.20 |
| 379 | Marble | 490 | 0.00 | 1,322.31 |
| 380 | Dried Vegetables | 481 | 0.00 | 113.43 |
| 381 | Glass Containers For Packing | 474 | 0.00 | 235.92 |
| 382 | Agricultural & Poultry Equipment | 473 | 0.00 | 2,200.98 |
| 383 | Electric Capacitors | 459 | 0.00 | 143.77 |
| 384 | Paints & Varnishes for Leather | 456 | 0.00 | 1,516.97 |
