Name region, theater army group, front army corps division brigade regiment or group infantry battalion infantry company platoon or Commonwealth troop section or patrol squad or crew fireteam fire-manoeuvre team |
Nature Command Command Command Formation Formation Formation Formation Unit Sub Unit Sub-sub Unit Sub-sub Unit Sub-sub Unit Sub-sub Unit Sub-sub Unit |
Strength 1,000,000–10,000,000 400,000–1,000,000 100,000–200,000 40,000–80,000 10,000–30,000 3,000–5,000 1,000–3,000 300–1,300 80–250 26–55 8–13 8–13 4 4 |
Constituent units 4+ army groups 2+ armies 2–4 corps 2+ divisions 2–4 brigades 2+ regiments, 3–6 battalions 2+ battalions 2–6 companies, batteries 2–8 platoons 2+ squads, sections 2+ fireteams 2+ fireteams n/a n/a |
Symbol (for Army structure comparison) | Unit Name (USAF/RAF/Other air forces) | No. of personnel | No. of aircraft | No. of subordinate units (USAF/RAF) | Officer in command (USAF/RAF) |
---|---|---|---|---|---|
XXXXXX + | Air Force | Entire air force | Entire air force | All Major Commands /Commands | Gen / MRAF orAir Chf Mshl |
XXXXX | Major Command / Command or Tactical Air Force / Russian Air army[8] | Varies | Varies | By Region or Duty (subordinate units varies) | Gen / Air Chf Mshl or Air Mshl |
XX | Numbered Air Force / No RAF Equivalent /Aviation Division /Air Division / Air Brigade | By Region (subordinate units varies) | Varies | 2+ Wing / Groups | Maj-Gen / N/A |
X | Wing / Group (inc. EAGs) / Russian aviation brigade | 1,000–5000 | 48–100 | 2+ Groups / Wings | Brig-Gen / AVMor Air Cdre |
III | Group / Wing (inc. EAWs) or Station/ Russian aviation regiment | 300–1,000 | 17–48 | 3–4 Squadrons / 3–10Flights | Col / Gp Capt orWg Cdr |
II | Squadron | 100–300 | 7–16 | 3–4 Flights | Lt Col or Maj /Wg Cdr or Sqn Ldr |
••• | Flight | 20–100 | 4–6 | 2 Sections plus maintenance and support crew | Capt / Sqn Ldror Flt Lt |
•• | Element or Section | 5–20 | n/a | n/a | Junior Officer orSenior NCO |
• | Detail | 2–4 | n/a | n/a | Junior NCO |
No comments:
Post a Comment