នាវាផ្ទុកយន្តហោះធុន USS Bonhomme Richard Wikipedia Here
| Class overview | ||
| Name: | Wasp class | |
| Builders: | Ingalls Shipbuilding | |
| Operators: | United States Navy | |
| Preceded by: | Tarawa class | |
| Succeeded by: | America class | |
| Cost: | Roughly $1.5 billion[1] | |
| In commission: | 1989–present | |
| Completed: | 8 | |
| Active: | 8 | |
| General characteristics | ||
| Type: | Landing helicopter dock (LHD) amphibious assault ship | |
| Displacement: | 40,500 long tons (41,150 t) full load | |
| Length: | 843 ft (257 m) | |
| Beam: | 104 ft (31.8 m) | |
| Draft: | 27 ft (8.1 m) | |
| Propulsion: | Two boilers, two geared steam turbines, two shafts, 70,000 shp (52,000 kW); | |
| Two General Electric LM2500 geared gas turbines, two shafts (USS Makin Island) | ||
| Speed: | 22 knots (41 km/h; 25 mph) | |
| Range: | 9,500 nautical miles (17,600 km; 10,900 mi) at 18 kn (33 km/h; 21 mph) | |
| Well deck dimensions: | 266-by-50-foot (81 by 15.2 m) by 28-foot (8.5 m) high | |
| Boats & landing | 3 Landing Craft Air Cushion or | |
| craft carried: | 2 Landing Craft Utility[2] or | |
| 12 Landing Craft Mechanized | ||
| Troops: | 1,687 troops (plus 184 surge) Marine Detachment | |
| Complement: | 66 officers, 1,004 enlisted[2] | |
| Sensors and | 1 AN/SPS-49 2-D Air Search Radar | |
| processing systems: | 1 AN/SPS-48 3-D Air Search Radar | |
| 1 AN/SPS-67 Surface Search Radar | ||
| 1 Mk23 Target Acquisition System (TAS) | ||
| 1 AN/SPN-43 Marshalling Air Traffic Control Radar | ||
| 1 AN/SPN-35 Air Traffic Control Radar | ||
| 1 AN/URN-25 TACAN system | ||
| 1 AN/UPX-24 Identification Friend Foe | ||
| Armament: | Two RIM-116 Rolling Airframe Missile launchers | |
| Two RIM-7 Sea Sparrow missile launchers | ||
| Three 20 mm Phalanx CIWS systems (LHD 5–8 with two) | ||
| Four 25 mm Mk 38 chain guns (LHD 5–8 with three) | ||
| Four .50 BMG machine guns | ||
| Aircraft carried: | Actual mix depends on the mission | |
| Standard Complement: | ||
| 6 AV-8B Harrier II attack aircraft | ||
| or | ||
| 6 F-35B Lightning II stealth strike-fighters | ||
| 4 AH-1W/Z Super Cobra/Viper attack helicopter | ||
| 12 MV-22B Osprey assault support tiltrotor | ||
| 4 CH-53E Super Stallion heavy-lift helicopters | ||
| 3–4 UH-1Y Venom utility helicopters | ||
| Assault: | ||
| 22+ MV-22B Osprey assault support tiltrotor | ||
| Sea Control: | ||
| 20 AV-8B Harrier II attack aircraft | ||
| or | ||
| 20 F-35B Lightning II stealth strike-fighters | ||
| 6 SH-60F/HH-60H ASW helicopters | ||
| Aviation facilities: | Hangar deck | |
























No comments:
Post a Comment