http://en.wikipedia.org/wiki/Royal_Cambodian_Air_Force
As of 2012, the backbone of the RCAF inventory consists of:
Aircraft | Origin | Type | Active | Notes | |
---|---|---|---|---|---|
Fixed-wing aircraft | |||||
Aero L-39 Albatros | Czech Republic | ground-attack | 10 | ||
Xian MA60 | China | 60-seat transport | 5 | ||
Harbin Y-12 | China | Utility transport | 5 | ||
BN-2A Islander | United Kingdom | Utility Transport | 5 | ||
Antonov An-24 | Soviet Union | Transport aircraft | 5 | ||
MiG-21 | Soviet Union | fighter | 20 | ||
Tecnam P92 | Italy | Reconnaissance Training aircraft | 5 | ||
Helicopters | |||||
Mil Mi-8 Hip | Soviet Union | Transport helicopter | 5 | ||
Mil Mi-17 Hip-H | Soviet Union | Transport helicopter | 5 | ||
Mil Mi-26 Halo | Soviet Union | Transport helicopter | 5 | ||
Aérospatiale AS 355 Ecureuil | France | utility helicopter | 1 | ||
Aérospatiale SA 365 Dauphin | France | utility helicopter | 1 | ||
Harbin Z-9 | China | 10 utility helicopter, 5 attack | 0 | 15 o/o |
No comments:
Post a Comment