http://en.wikipedia.org/wiki/Royal_Cambodian_Air_Force
As of 2012, the backbone of the RCAF inventory consists of:
| Aircraft | Origin | Type | Active | Notes | |
|---|---|---|---|---|---|
| Fixed-wing aircraft | |||||
| Aero L-39 Albatros | ground-attack | 10 | |||
| Xian MA60 | 60-seat transport | 5 | |||
| Harbin Y-12 | Utility transport | 5 | |||
| BN-2A Islander | Utility Transport | 5 | |||
| Antonov An-24 | Transport aircraft | 5 | |||
| MiG-21 | fighter | 20 | |||
| Tecnam P92 | Reconnaissance Training aircraft | 5 | |||
| Helicopters | |||||
| Mil Mi-8 Hip | Transport helicopter | 5 | |||
| Mil Mi-17 Hip-H | Transport helicopter | 5 | |||
| Mil Mi-26 Halo | Transport helicopter | 5 | |||
| Aérospatiale AS 355 Ecureuil | utility helicopter | 1 | |||
| Aérospatiale SA 365 Dauphin | utility helicopter | 1 | |||
| Harbin Z-9 | 10 utility helicopter, 5 attack | 0 | 15 o/o | ||


No comments:
Post a Comment