http://en.wikipedia.org/wiki/Royal_Cambodian_Navy
Fleet
Photo | Vessel Type | Builder | Quantity | Number |
---|---|---|---|---|
Turya class torpedo patrol fast attack craft [5] | Soviet Union | 5 | 1121-1125 | |
Stenka class patrol fast attack craft | Soviet Union[6] | 5 | 1131-1135 | |
Shershen class patrol fast attack craft | Soviet Union[7] | 1 | 1115 | |
Fast Patrol Craft[8] | China | 15 | 1141-1145, 1101-1109 | |
Landing Craft | China | 1 | 1401[9] | |
Small Floating dock | China | 1 | ||
motorized and manual boats | Cambodia | 200 |
No comments:
Post a Comment